Aa-Sports .co.uk
Domain Summary
Domain Label | aa-sports |
---|---|
Global Traffic Rank | 1,435,959 ▾583,202 |
Estimated Visitors | 1,000 / Day |
Estimated Page Impressions | 1,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇦🇺 Australia |
Domain WHOIS Record
Domain Name | aa-sports.co.uk |
---|---|
Domain Extension | co.uk |
Top-Level Domain (TLD) | .uk |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar URL | http://uk.godaddy.com |
Domain Creation Date | |
Domain Expiry Date | |
Nameservers |
|
.uk Sponsoring Organisation | Nominet UK |
.uk WHOIS Server | whois.nic.uk |
.uk Registry URL | http://www.nic.uk/ |
IP Address and Server Location
🇦🇺 Sydney, AU
Location | Sydney, New South Wales, Australia |
---|---|
Latitude | -33.8601 / 33°51′36″ S |
Longitude | 151.2101 / 151°12′36″ E |
Timezone | Australia/Sydney |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Number of Sites Linking In | 16 |
---|
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns17.domaincontrol.com. dns.jomax.net. 2021060400 28800 7200 604800 600 |
🇦🇺 @ | A | 23.227.38.32 |
@ | MX | 10 mx1-us1.ppe-hosted.com |
@ | MX | 20 mx2-us1.ppe-hosted.com |
@ | NS | ns17.domaincontrol.com |
@ | NS | ns18.domaincontrol.com |
@ | TXT | facebook-domain-verification=o983o4v3h7eii0p8qyhuyvz7dz73bs |
@ | TXT | NETORGFT5941495.onmicrosoft.com |
@ | TXT | v=spf1 a:dispatch-us.ppe-hosted.com include:secureserver.net -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,435,959 | 31,000 | 31,000 |
Similar Sites and Alternatives
zaazee.co.uk |
panthersportsltd.com |
excell-sports.com |
conturuk.com |
runningbear.co.uk |