Almedeko .ru
Domain Summary
Domain Label | almedeko |
---|---|
Global Traffic Rank | 765,855 ▾147,809 |
Estimated Visitors | 1,600 / Day |
Estimated Page Impressions | 4,100 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 2 locations in 🇷🇺 Russia |
Domain WHOIS Record
Domain Name | almedeko.ru |
---|---|
Domain Extension | ru |
Top-Level Domain (TLD) | .ru |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | REGRU-RU |
Domain Creation Date | |
Domain Expiry Date | |
Nameservers |
|
.ru Sponsoring Organisation | Coordination Center for TLD RU |
.ru WHOIS Server | whois.tcinet.ru |
.ru Registry URL | http://www.cctld.ru/en |
IP Address and Server Locations
🇷🇺 Moscow, RU
Location | Moscow, Moscow, Russia |
---|---|
Latitude | 55.7527 / 55°45′9″ N |
Longitude | 37.6172 / 37°37′1″ E |
Timezone | Europe/Moscow |
Local Time | |
IPv4 Addresses |
|
🇷🇺 Russia
Location | Russia |
---|---|
Latitude | 60.0000 / 60°0′0″ N |
Longitude | 100.0000 / 100°0′0″ E |
Timezone | Europe/Moscow |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Title | Ãëàâíàÿ - Åäèíñòâåííûé îôèöèàëüíûé ñàéò Ìàðâû Îãàíÿí |
---|---|
Website Host | http://almedeko.ru |
Server Software | nginx/1.14.2 |
Number of Sites Linking In | 43 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.timeweb.ru. dns.timeweb.ru. 29082019 28800 7200 604800 600 |
🇷🇺 @ | A | 92.53.96.240 |
🇷🇺 @ | AAAA | 2a03:6f00:1::5c35:60af |
@ | MX | 10 mx1.timeweb.ru |
@ | MX | 10 mx2.timeweb.ru |
@ | NS | ns1.timeweb.ru |
@ | NS | ns2.timeweb.ru |
@ | NS | ns3.timeweb.org |
@ | NS | ns4.timeweb.org |
@ | TXT | v=spf1 ip4:92.53.96.240 ip4:176.57.223.0/24 ip4:92.53.116.0/22 ip4:92.53.96.0/22 ip4:92.53.112.0/22 ip4:92.53.104.0/22 ip6:2a03:6f00::/32 ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
765,855 | 47,600 | 124,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇺 Russia | 85,368 | 39.0% | 49.5% |
🇺🇦 Ukraine | 96,658 | 3.4% | 6.3% |
Other Countries | 57.3% | 44.7% |