Battle .net
Domain Summary
Domain Label | battle |
---|
Global Traffic Rank | 866 |
---|
Estimated Visitors | 1.6 Million / Day |
---|
Estimated Page Impressions | 4.8 Million / Day |
---|
Domain Creation Date | |
---|
Domain Age | |
---|
IP Address | |
---|
Web Server Location | 🇺🇸 United States |
---|
Updated: Domain WHOIS Record
Domain Name | battle.net |
---|
Domain Extension | net |
---|
Top-Level Domain (TLD) | .net |
---|
TLD Type | Generic Top-Level Domain (gTLD) |
---|
Registrar | Network Solutions, LLC |
---|
Registrar WHOIS Server | whois.networksolutions.com |
---|
Registrar URL | http://networksolutions.com  |
---|
Domain Updated Date | |
---|
Domain Creation Date | |
---|
Domain Expiry Date | |
---|
Domain Status | |
---|
Nameservers | - ns-east.cerf.net
- ns-west.cerf.net
|
---|
DNSSEC | unsigned |
---|
.net Sponsoring Organisation | VeriSign Global Registry Services |
---|
.net WHOIS Server | whois.verisign-grs.com |
---|
.net Registry URL | http://www.verisigninc.com  |
---|
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|
Latitude | 37.7510 / 37°45′3″ N |
---|
Longitude | -97.8220 / 97°49′19″ W |
---|
Timezone | America/Chicago |
---|
Local Time | |
---|
IPv4 Addresses | |
---|
Website and Web Server Information
Website Abstract | Battle.net |
---|
Website Host | https://us.shop.battle.net |
---|
Server Software | Apache |
---|
Median Page Load Time | 1.582 seconds |
---|
Website Language | English (en) |
---|
Number of Sites Linking In | 6,585 |
---|
@ represents the DNS zone origin battle.net as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
866 | 49 Million | 146.4 Million |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|
🇺🇸 United States | 758 | 37.4% | 48.2% |
🇨🇳 China | 4,136 | 10.6% | 5.5% |
🇩🇪 Germany | 1,727 | 2.5% | 3.8% |
🇬🇧 United Kingdom | 1,672 | 1.6% | 3.0% |
🇳🇴 Norway | 222 | 2.2% | 2.6% |
🇨🇦 Canada | 1,622 | 2.3% | 2.4% |
🇰🇷 South Korea | 3,011 | 2.5% | 1.8% |
🇮🇳 India | 12,677 | 3.2% | 1.6% |
🇹🇼 Taiwan | 1,828 | 2.1% | 1.6% |
🇩🇰 Denmark | 227 | 1.4% | 1.6% |
🇯🇵 Japan | 12,146 | 0.7% | 1.5% |
🇦🇺 Australia | 1,541 | 2.4% | 1.4% |
🇨🇱 Chile | 1,107 | 2.0% | 1.4% |
🇵🇪 Peru | 991 | 1.5% | 1.3% |
🇸🇪 Sweden | 554 | 1.0% | 1.2% |
🇹🇷 Turkey | 2,108 | 3.1% | 1.1% |
🇷🇺 Russia | 5,759 | 1.3% | 1.1% |
🇮🇷 Iran | 4,435 | 1.5% | 0.8% |
🇲🇽 Mexico | 5,499 | 1.2% | 0.8% |
🇫🇷 France | 6,132 | 0.9% | 0.8% |
🇪🇬 Egypt | 4,209 | 1.1% | 0.7% |
🇦🇷 Argentina | 3,834 | 0.6% | 0.7% |
🇿🇦 South Africa | 2,902 | 0.6% | 0.7% |
🇵🇱 Poland | 2,858 | 0.6% | 0.6% |
Other Countries | | 15.6% | 13.8% |
Similar Sites and Alternatives
See also: Alexa Top Sites Rank 801 - 900