Budgetenergy .co.uk
Domain Summary
Domain Label | budgetenergy |
---|---|
Global Traffic Rank | 1,045,394 ▴426,893 |
Estimated Visitors | 900 / Day |
Estimated Page Impressions | 3,100 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇬🇧 United Kingdom |
Domain WHOIS Record
Domain Name | budgetenergy.co.uk |
---|---|
Domain Extension | co.uk |
Top-Level Domain (TLD) | .uk |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar URL | http://www.easily.co.uk |
Domain Creation Date | |
Domain Expiry Date | |
Nameservers |
|
.uk Sponsoring Organisation | Nominet UK |
.uk WHOIS Server | whois.nic.uk |
.uk Registry URL | http://www.nic.uk/ |
IP Address and Server Location
🇬🇧 London, GB
Location | London, England, United Kingdom |
---|---|
Latitude | 51.5353 / 51°32′7″ N |
Longitude | -0.6658 / 0°39′56″ W |
Timezone | Europe/London |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Northern Ireland's Electricity Provider | Budget Energy |
---|---|
Website Description | Budget Energy is Northern Ireland's local electric energy supplier. Providing electricity to thousands of homes, farms, and businesses across NI. |
Website Host | https://budgetenergy.co.uk |
Server Software | nginx |
Median Page Load Time | 0.410 seconds |
Website Language | English (en) |
Number of Sites Linking In | 20 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.meganameservers.eu. postmaster.meganameservers.eu. 2019091512 86400 86400 3600000 86400 |
🇬🇧 @ | A | 46.101.20.156 |
@ | MX | 10 budgetenergy-co-uk.mail.protection.outlook.com |
@ | NS | ns1.meganameservers.eu |
@ | NS | ns2.meganameservers.eu |
@ | NS | ns3.meganameservers.eu |
@ | TXT | v=spf1 include:spf.protection.outlook.com include:autotask.net include:spf.mandrillapp.com -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,045,394 | 27,300 | 92,900 |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
myaccount.budgetenergy.co.uk | 100.00% | 76.85% | 3.0 |
budgetenergy.co.uk | 37.07% | 23.16% | 2.0 |