Byu .football
Domain Summary
Domain Label | byu |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | byu.football |
---|---|
Domain Extension | football |
Top-Level Domain (TLD) | .football |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Go Australia Domains, LLC |
Registrar WHOIS Server | whois.goaustraliadomains.com |
Registrar URL | http://www.goaustraliadomains.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.football Sponsoring Organisation | Binky Moon, LLC |
.football WHOIS Server | whois.nic.football |
.football Registry URL | http://www.donuts.domains/ |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Host | http://brighamyoung.university |
---|---|
Server Software | Apache |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns-us.1and1-dns.com. hostmaster.1and1.com. 2018041200 28800 7200 604800 300 |
🇺🇸 @ | A | 74.208.236.106 |
🇺🇸 @ | AAAA | 2607:f1c0:100f:f000::230 |
@ | MX | 10 mx00.1and1.com |
@ | MX | 10 mx01.1and1.com |
@ | NS | ns-us.1and1-dns.com |
@ | NS | ns-us.1and1-dns.de |
@ | NS | ns-us.1and1-dns.org |
@ | NS | ns-us.1and1-dns.us |
Related Keywords
byu football |
byu football schedule |
byu football schedule 2022 |
byu football 2022 |
byu football schedule 2024 |