ca .gov www.ca.gov | California State Portal
Official state government site provides information and links for virtually every aspect of the state, including business and agriculture, education, government, health, history, culture and transportation.
ca.gov Website Review
ca.gov is a domain name delegated under the sponsored top-level domain .gov. According to our traffic estimates, the site has recently improved by 26 positions and currently is at rank 440 worldwide compared to all other websites considered. The site receives approximately 2.4 Million visitors and 13 Million page views per day. The web servers are located in the United States and are reachable through the IP address 13.87.221.220.
Is ca down today? Use our Ping Tool to check if ca.gov is up and running...
Domain Label | ca |
---|---|
Global Traffic Rank | 440 ▴26 |
Estimated Visitors | 2.4 Million / Day |
Estimated Page Impressions | 13 Million / Day |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇺🇸 United States |
WHOIS ca.gov
ca.gov uses the sponsored top-level domain (sTLD) .gov, which is administered by Cybersecurity and Infrastructure Security Agency.
Domain Name | ca.gov |
---|---|
Domain Extension | gov |
Top-Level Domain (TLD) | .gov |
TLD Type | Sponsored Generic Top-Level Domain (sTLD) |
Domain Status |
|
.gov Sponsoring Organisation | Cybersecurity and Infrastructure Security Agency |
.gov WHOIS Server | whois.dotgov.gov |
.gov Registry URL | http://www.dotgov.gov |
Where is ca.gov Server Location?
The servers for example.com are located in San Jose, California, United States. The traffic is routed via the IPv4 address 13.87.221.220.
🇺🇸 San Jose, CA, US
Location | San Jose, California, 95141, United States |
---|---|
Latitude | 37.1835 / 37°11′0″ N |
Longitude | -121.7714 / 121°46′17″ W |
Timezone | America/Los_Angeles |
Local Time | |
IPv4 Addresses |
|
How fast is ca.gov? And what web server software does the site use?
The average page load time is about 0.8 seconds. That's faster than about 85% of the rest of the web pages. The site uses the Microsoft-Azure-Application-Gateway/v2 web server software and is primarily aimed at an English-speaking audience. The website has about 90,824 inbound links.
Website Abstract | State of California : Official state government site provides information and links for virtually every aspect of the state, including business and agriculture, education, government, health, history, culture and transportation |
---|---|
Website Title | www.ca.gov | California State Portal |
Website Host | https://www.ca.gov |
Server Software | Microsoft-Azure-Application-Gateway/v2 |
Median Page Load Time | 0.757 seconds |
Website Language | English (en) |
Number of Sites Linking In | 90,824 |
What are ca.gov DNS Records?
The start of authority (SOA) record for ca.gov specifies ns6.net.ca.gov as the primary master name server for this zone. The REFRESH value is set to 7200 seconds, RETRY is set to 1800 seconds, EXPIRE is set to 2419200 seconds, and MINIMUM TTL is set to 10 seconds. The serial number for the zone is 2011635494. In addition, the DNS configuration for ca.gov contains 1 IPv4 address (A), 3 name servers (NS), 1 mail relay (MX) and 30 text records (TXT).
Additional DNS resource records can be found via our NSLookup Tool, if necessary.
Name | Type | Data |
---|---|---|
@ | SOA | ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011635494 7200 1800 2419200 10 |
🇺🇸 @ | A | 13.87.221.220 |
@ | MX | 50 state-ca-gov.mail.protection.outlook.com |
@ | NS | ns5.net.ca.gov |
@ | NS | ns6.net.ca.gov |
@ | NS | ns7.net.ca.gov |
@ | TXT | 77fek9plf3e7i9vm9i500vm79s |
@ | TXT | 7l325lj420cvll7ynrqf9sw8w0wd5rjp |
@ | TXT | 82fgh9e11st6ge8dl2rq79oc7i |
@ | TXT | 8dl8gsrz2v7brrn7v7kd8zzh5hpx3z4p |
@ | TXT | b7jiemf9q2qic0t9aeacpttms2 |
@ | TXT | facebook-domain-verification=vfdn4y9d67uzhc1fkevfdw6vc8yxmk |
@ | TXT | gdji41f1cacv1m2d198if0vuli |
@ | TXT | geosa84pa0ki84l70vcsmk0cim |
@ | TXT | globalsign-domain-verification=c7d5859219ca1ba4709a5503db56b280 |
@ | TXT | google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY |
@ | TXT | google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw |
@ | TXT | google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w |
@ | TXT | google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk |
@ | TXT | google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k |
@ | TXT | kgSwb3w |
@ | TXT | ksup9h9t5g8g74rhldhm47cg6n |
@ | TXT | lrjs205tl4cmbvoti54b0sfp1i |
@ | TXT | MS=ms59950388 |
@ | TXT | n2brbxs1rfbk9wcqt6hs3fbn2hndvjmh |
@ | TXT | nca8d34k023s42jrh0qp73goej |
@ | TXT | ne8qkje7bm8jqtic2s1ujk84i0 |
@ | TXT | ns1-dns-e3mK#CzdtDGTf8G6@X%U |
@ | TXT | p231t8bkybdbk8t66pn33w6c713hqs0c |
@ | TXT | p5lck45mvcofc4bchcjkotdlj1 |
@ | TXT | q2scl20oh8gvb2o285fbkhpeoi |
@ | TXT | qermsaauqjler4v89gh0jstbob |
@ | TXT | qmb32gz71shlys2xfzxk6hh4v8lv5h6c |
@ | TXT | skmqov2no0k6pf53qf52qst3uv |
@ | TXT | v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 |
@ | TXT | v=spf1 mx -all |
How much Traffic does ca.gov get?
ca.gov ranks 440 in terms of traffic compared to all other websites considered. Every day, the site is accessed by an estimated 2.4 Million visitors, generating a total of 13 Million page views. This adds up to around 72.9 Million visitors and 395.7 Million page impressions per month.
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
440 | 72.9 Million | 395.7 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 440▴26 | 0.078%-6.36% | 0.013%-5.735% | 5.43+0.6% |
1 month | 436▴2 | 0.08%+5.8% | 0.014%+8.5% | 5.60+3% |
7 days | 488▾55 | 0.073%-14.59% | 0.012%-15.37% | 5.49-0.903% |
1 day | 405▴1 | 0.09%+4% | 0.015%+4% | 5.50-0.36% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 86 | 95.4% | 91.3% |
🇨🇦 Canada | 773 | 1.3% | 1.3% |
🇮🇳 India | 7,049 | 0.4% | 1.3% |
🇲🇽 Mexico | 1,571 | 0.5% | 0.8% |
Other Countries | 2.5% | 5.3% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
dmv.ca.gov | 18.61% | 25.78% | 7.8 |
edd.ca.gov | 10.60% | 16.47% | 8.7 |
sos.ca.gov | 4.95% | 3.46% | 3.9 |
courts.ca.gov | 4.76% | 3.16% | 3.7 |
cdtfa.ca.gov | 4.32% | 8.34% | 11.0 |
ftb.ca.gov | 4.02% | 4.94% | 6.9 |
ca.gov | 3.24% | 0.94% | 1.6 |
cdph.ca.gov | 2.79% | 1.20% | 2.4 |
ihss.ca.gov | 2.58% | 1.08% | 2.4 |
legislature.ca.gov | 1.93% | 0.62% | 1.8 |
fire.ca.gov | 1.92% | 0.70% | 2.0 |
medi-cal.ca.gov | 1.90% | 1.34% | 4.0 |
calcareers.ca.gov | 1.76% | 2.16% | 6.9 |
calbar.ca.gov | 1.75% | 0.76% | 2.4 |
parks.ca.gov | 1.75% | 0.48% | 1.5 |
csac.ca.gov | 1.72% | 1.59% | 5.2 |
dre.ca.gov | 1.71% | 1.26% | 4.1 |
oag.ca.gov | 1.69% | 0.53% | 1.8 |
dir.ca.gov | 1.68% | 0.75% | 2.5 |
cde.ca.gov | 1.64% | 0.61% | 2.1 |
cdss.ca.gov | 1.56% | 0.66% | 2.4 |
dhcs.ca.gov | 1.55% | 0.87% | 3.1 |
dca.ca.gov | 1.55% | 0.67% | 2.4 |
abc.ca.gov | 1.36% | 1.43% | 5.9 |
sco.ca.gov | 1.19% | 0.72% | 3.4 |
cslb.ca.gov | 1.17% | 0.78% | 3.7 |
breeze.ca.gov | 1.15% | 1.95% | 9.5 |
ebt.ca.gov | 1.01% | 0.29% | 1.6 |
calpers.ca.gov | 0.95% | 1.12% | 6.6 |
ctc.ca.gov | 0.93% | 0.51% | 3.1 |
dot.ca.gov | 0.91% | 0.48% | 2.9 |
covid19.ca.gov | 0.85% | 0.21% | 1.4 |
chp.ca.gov | 0.83% | 0.30% | 2.0 |
doj.ca.gov | 0.81% | 0.78% | 5.3 |
sdcourt.ca.gov | 0.80% | 0.69% | 4.9 |
insurance.ca.gov | 0.76% | 0.44% | 3.2 |
cdcr.ca.gov | 0.76% | 0.44% | 3.2 |
wildlife.ca.gov | 0.70% | 0.43% | 3.4 |
rn.ca.gov | 0.65% | 0.31% | 2.6 |
calhr.ca.gov | 0.65% | 0.22% | 1.9 |
p65warnings.ca.gov | 0.64% | 0.16% | 1.4 |
water.ca.gov | 0.55% | 0.34% | 3.5 |
saccourt.ca.gov | 0.54% | 0.37% | 3.9 |
cdfa.ca.gov | 0.54% | 0.19% | 1.9 |
caljobs.ca.gov | 0.53% | 0.72% | 7.6 |
cpuc.ca.gov | 0.53% | 0.18% | 1.9 |
jobs.ca.gov | 0.51% | 0.13% | 1.4 |
sonomacounty.ca.gov | 0.49% | 0.18% | 2.0 |
sdcounty.ca.gov | 0.48% | 0.26% | 3.0 |
housing.ca.gov | 0.47% | 0.15% | 1.8 |
waterboards.ca.gov | 0.46% | 0.17% | 2.1 |
arb.ca.gov | 0.46% | 0.16% | 2.0 |
dgs.ca.gov | 0.45% | 0.14% | 1.8 |
dwc.ca.gov | 0.43% | 0.38% | 5.0 |
calrecycle.ca.gov | 0.42% | 0.15% | 2.0 |
myturn.ca.gov | 0.41% | 0.14% | 1.9 |
childsupport.ca.gov | 0.38% | 0.11% | 1.7 |
gov.ca.gov | 0.36% | 0.08% | 1.3 |
dfpi.ca.gov | 0.34% | 0.16% | 2.6 |
dss.ca.gov | 0.33% | 0.26% | 4.4 |
bar.ca.gov | 0.33% | 0.11% | 1.8 |
dfeh.ca.gov | 0.30% | 0.13% | 2.4 |
placer.ca.gov | 0.30% | 0.13% | 2.3 |
energy.ca.gov | 0.27% | 0.09% | 1.8 |
mbc.ca.gov | 0.26% | 0.24% | 5.1 |
contracosta.ca.gov | 0.25% | 0.08% | 1.8 |
boe.ca.gov | 0.25% | 0.07% | 1.4 |
caleprocure.ca.gov | 0.24% | 0.19% | 4.4 |
dds.ca.gov | 0.24% | 0.15% | 3.5 |
meganslaw.ca.gov | 0.24% | 0.11% | 2.5 |
hcd.ca.gov | 0.24% | 0.08% | 2.0 |
senate.ca.gov | 0.24% | 0.08% | 1.8 |
post.ca.gov | 0.23% | 0.21% | 5.1 |
lc.ca.gov | 0.23% | 0.05% | 1.3 |
cse.ca.gov | 0.22% | 0.07% | 1.7 |
dfg.ca.gov | 0.22% | 0.06% | 1.6 |
sunnyvale.ca.gov | 0.21% | 0.06% | 1.6 |
dtsc.ca.gov | 0.20% | 0.16% | 4.5 |
bsis.ca.gov | 0.20% | 0.06% | 1.7 |
bbs.ca.gov | 0.19% | 0.09% | 2.8 |
oehha.ca.gov | 0.19% | 0.06% | 2.0 |
sanramon.ca.gov | 0.18% | 0.11% | 3.4 |
cannabis.ca.gov | 0.17% | 0.08% | 2.5 |
calepa.ca.gov | 0.17% | 0.08% | 2.5 |
montereypark.ca.gov | 0.17% | 0.07% | 2.0 |
slocounty.ca.gov | 0.17% | 0.06% | 1.9 |
spb.ca.gov | 0.16% | 0.28% | 10.0 |
calhfa.ca.gov | 0.16% | 0.08% | 2.7 |
hcai.ca.gov | 0.14% | 0.06% | 2.4 |
cba.ca.gov | 0.13% | 0.11% | 4.8 |
bpelsg.ca.gov | 0.13% | 0.05% | 2.4 |
madera.ca.gov | 0.12% | 0.08% | 3.7 |
pharmacy.ca.gov | 0.12% | 0.05% | 2.4 |
business.ca.gov | 0.11% | 0.07% | 3.5 |
courtinfo.ca.gov | 0.10% | 0.07% | 4.0 |
csd.ca.gov | 0.10% | 0.06% | 3.3 |
fppc.ca.gov | 0.10% | 0.05% | 2.9 |
dmhc.ca.gov | 0.08% | 0.07% | 5.0 |
dublin.ca.gov | 0.08% | 0.07% | 4.3 |
psychology.ca.gov | 0.08% | 0.05% | 3.6 |
cuiab.ca.gov | 0.06% | 0.05% | 5.0 |
access2.ca.gov | 0.06% | 0.05% | 5.0 |
dcss.ca.gov | 0.05% | 0.07% | 8.0 |
Other Subdomains | 2.14% |
Similar Sites and Alternatives
yelp.com |
irs.gov |
latimes.com |
intuit.com |
zillow.com |
Related Keywords
ca |
www. etimesheets.ihss.ca.gov |
www. edd.ca.gov/ui online |
www. dmv.ca.gov |
www.edd.ca.gov/ui online |
ca Frequently Asked Questions (FAQ)
What are similar sites like ca.gov?We found 5 websites that are similar to ca.gov and ca alternatives: yelp.com, irs.gov, latimes.com, intuit.com and zillow.com |
What is ca.gov IP address?ca.gov resolves to the IPv4 address 13.87.221.220. |
What are ca.gov's nameservers?DNS for ca.gov is provided by the following nameservers:
|
What is the traffic rank for ca.gov?ca.gov ranks 440 globally on Alexa. |
How many people visit ca.gov each day?ca.gov receives approximately 2.4 Million visitors and 13 Million page impressions per day. |
From which countries does ca.gov receive most of its visitors from?ca.gov is mostly visited by people located in the United States, Canada and India. |
What country does ca.gov come from?ca.gov has its servers located in the United States. |
What webserver software does ca.gov use?ca.gov is powered by "Microsoft-Azure-Application-Gateway/v2" webserver. |
See also: Domain List