ca .gov
Domain Summary
Domain Label | ca |
---|---|
Global Traffic Rank | 480 |
Estimated Visitors | 2 Million / Day |
Estimated Page Impressions | 10.9 Million / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | ca.gov |
---|---|
Domain Extension | gov |
Top-Level Domain (TLD) | .gov |
TLD Type | Sponsored Generic Top-Level Domain (sTLD) |
Domain Status |
|
.gov Sponsoring Organisation | Cybersecurity and Infrastructure Security Agency |
.gov WHOIS Server | whois.dotgov.gov |
.gov Registry URL | http://www.dotgov.gov |
IP Address and Server Location
🇺🇸 San Jose, CA, US
Location | San Jose, California, 95141, United States |
---|---|
Latitude | 37.3388 / 37°20′19″ N |
Longitude | -121.8916 / 121°53′29″ W |
Timezone | America/Los_Angeles |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | State of California : Official state government site provides information and links for virtually every aspect of the state, including business and agriculture, education, government, health, history, culture and transportation |
---|---|
Website Title | www.ca.gov | California State Portal |
Website Host | https://www.ca.gov |
Server Software | Microsoft-Azure-Application-Gateway/v2 |
Median Page Load Time | 0.759 seconds |
Website Language | English (en) |
Number of Sites Linking In | 90,117 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011635411 7200 1800 2419200 10 |
🇺🇸 @ | A | 13.87.221.220 |
@ | MX | 50 state-ca-gov.mail.protection.outlook.com |
@ | NS | ns5.net.ca.gov |
@ | NS | ns6.net.ca.gov |
@ | NS | ns7.net.ca.gov |
@ | TXT | 77fek9plf3e7i9vm9i500vm79s |
@ | TXT | 7l325lj420cvll7ynrqf9sw8w0wd5rjp |
@ | TXT | 82fgh9e11st6ge8dl2rq79oc7i |
@ | TXT | 8dl8gsrz2v7brrn7v7kd8zzh5hpx3z4p |
@ | TXT | b7jiemf9q2qic0t9aeacpttms2 |
@ | TXT | facebook-domain-verification=vfdn4y9d67uzhc1fkevfdw6vc8yxmk |
@ | TXT | gdji41f1cacv1m2d198if0vuli |
@ | TXT | geosa84pa0ki84l70vcsmk0cim |
@ | TXT | globalsign-domain-verification=c7d5859219ca1ba4709a5503db56b280 |
@ | TXT | google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY |
@ | TXT | google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw |
@ | TXT | google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w |
@ | TXT | google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk |
@ | TXT | google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k |
@ | TXT | kgSwb3w |
@ | TXT | ksup9h9t5g8g74rhldhm47cg6n |
@ | TXT | lrjs205tl4cmbvoti54b0sfp1i |
@ | TXT | MS=ms59950388 |
@ | TXT | n2brbxs1rfbk9wcqt6hs3fbn2hndvjmh |
@ | TXT | nca8d34k023s42jrh0qp73goej |
@ | TXT | ne8qkje7bm8jqtic2s1ujk84i0 |
@ | TXT | p231t8bkybdbk8t66pn33w6c713hqs0c |
@ | TXT | p5lck45mvcofc4bchcjkotdlj1 |
@ | TXT | q2scl20oh8gvb2o285fbkhpeoi |
@ | TXT | qermsaauqjler4v89gh0jstbob |
@ | TXT | qmb32gz71shlys2xfzxk6hh4v8lv5h6c |
@ | TXT | skmqov2no0k6pf53qf52qst3uv |
@ | TXT | v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 |
@ | TXT | v=spf1 mx -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
480 | 60 Million | 331.4 Million |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 87 | 93.8% | 88.3% |
🇨🇳 China | 10,854 | 0.7% | 1.9% |
🇮🇳 India | 6,312 | 0.8% | 1.5% |
🇨🇦 Canada | 831 | 1.0% | 1.3% |
🇲🇽 Mexico | 1,498 | 0.8% | 0.8% |
Other Countries | 3.0% | 6.1% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
dmv.ca.gov | 15.51% | 22.00% | 7.7 |
edd.ca.gov | 11.23% | 17.38% | 8.4 |
ftb.ca.gov | 9.26% | 13.69% | 8.0 |
ca.gov | 6.51% | 2.16% | 1.8 |
sos.ca.gov | 6.03% | 4.76% | 4.3 |
courts.ca.gov | 4.51% | 2.93% | 3.5 |
cdtfa.ca.gov | 3.23% | 5.41% | 9.1 |
legislature.ca.gov | 2.66% | 0.95% | 1.9 |
ihss.ca.gov | 2.63% | 1.09% | 2.3 |
cdph.ca.gov | 2.14% | 0.93% | 2.4 |
oag.ca.gov | 1.85% | 0.55% | 1.6 |
parks.ca.gov | 1.74% | 0.47% | 1.5 |
cde.ca.gov | 1.63% | 0.60% | 2.0 |
cdss.ca.gov | 1.60% | 0.63% | 2.1 |
calbar.ca.gov | 1.47% | 0.71% | 2.6 |
calcareers.ca.gov | 1.41% | 1.87% | 7.2 |
dir.ca.gov | 1.33% | 0.59% | 2.4 |
dre.ca.gov | 1.31% | 0.93% | 3.9 |
medi-cal.ca.gov | 1.29% | 0.87% | 3.7 |
dhcs.ca.gov | 1.22% | 0.62% | 2.8 |
housing.ca.gov | 1.20% | 0.41% | 1.8 |
dca.ca.gov | 1.17% | 0.66% | 3.0 |
dot.ca.gov | 1.12% | 0.96% | 4.7 |
arb.ca.gov | 1.06% | 0.49% | 2.5 |
covid19.ca.gov | 1.06% | 0.25% | 1.3 |
sco.ca.gov | 0.98% | 0.59% | 3.3 |
calpers.ca.gov | 0.91% | 1.19% | 7.1 |
ebt.ca.gov | 0.90% | 0.25% | 1.5 |
ctc.ca.gov | 0.87% | 0.43% | 2.7 |
breeze.ca.gov | 0.85% | 1.26% | 8.0 |
cslb.ca.gov | 0.85% | 0.52% | 3.3 |
p65warnings.ca.gov | 0.72% | 0.18% | 1.4 |
csac.ca.gov | 0.70% | 0.53% | 4.1 |
doj.ca.gov | 0.69% | 0.84% | 6.6 |
insurance.ca.gov | 0.67% | 0.40% | 3.3 |
cdcr.ca.gov | 0.66% | 0.38% | 3.2 |
myturn.ca.gov | 0.63% | 0.18% | 1.6 |
sdcourt.ca.gov | 0.60% | 0.48% | 4.3 |
cpuc.ca.gov | 0.59% | 0.32% | 2.9 |
chp.ca.gov | 0.56% | 0.20% | 1.9 |
dwc.ca.gov | 0.55% | 0.51% | 5.0 |
wildlife.ca.gov | 0.54% | 0.23% | 2.3 |
water.ca.gov | 0.53% | 0.31% | 3.2 |
cdfa.ca.gov | 0.53% | 0.21% | 2.1 |
caljobs.ca.gov | 0.52% | 0.78% | 8.1 |
rn.ca.gov | 0.49% | 0.22% | 2.4 |
calhr.ca.gov | 0.49% | 0.19% | 2.1 |
waterboards.ca.gov | 0.47% | 0.32% | 3.7 |
gov.ca.gov | 0.45% | 0.13% | 1.6 |
saccourt.ca.gov | 0.43% | 0.25% | 3.2 |
contracosta.ca.gov | 0.42% | 0.15% | 2.0 |
sonomacounty.ca.gov | 0.42% | 0.14% | 1.8 |
senate.ca.gov | 0.38% | 0.17% | 2.4 |
dgs.ca.gov | 0.37% | 0.17% | 2.5 |
jobs.ca.gov | 0.35% | 0.09% | 1.4 |
fire.ca.gov | 0.34% | 0.11% | 1.8 |
placer.ca.gov | 0.33% | 0.13% | 2.2 |
boe.ca.gov | 0.32% | 0.12% | 2.0 |
bar.ca.gov | 0.32% | 0.12% | 2.0 |
energy.ca.gov | 0.32% | 0.11% | 1.9 |
childsupport.ca.gov | 0.32% | 0.09% | 1.6 |
hcd.ca.gov | 0.31% | 0.15% | 2.6 |
slocounty.ca.gov | 0.31% | 0.15% | 2.6 |
lc.ca.gov | 0.31% | 0.12% | 2.1 |
taxes.ca.gov | 0.31% | 0.08% | 1.5 |
calrecycle.ca.gov | 0.30% | 0.13% | 2.4 |
sdcounty.ca.gov | 0.28% | 0.16% | 3.1 |
dfeh.ca.gov | 0.27% | 0.10% | 2.0 |
oehha.ca.gov | 0.27% | 0.08% | 1.6 |
meganslaw.ca.gov | 0.26% | 0.11% | 2.4 |
sunnyvale.ca.gov | 0.26% | 0.09% | 1.8 |
assembly.ca.gov | 0.25% | 0.10% | 2.1 |
cse.ca.gov | 0.25% | 0.08% | 1.6 |
cannabis.ca.gov | 0.23% | 0.18% | 4.3 |
opr.ca.gov | 0.22% | 0.12% | 3.0 |
abc.ca.gov | 0.21% | 0.15% | 3.8 |
cityofventura.ca.gov | 0.21% | 0.06% | 2.0 |
dss.ca.gov | 0.19% | 0.11% | 3.0 |
pharmacy.ca.gov | 0.19% | 0.09% | 2.7 |
dfg.ca.gov | 0.19% | 0.05% | 1.5 |
mbc.ca.gov | 0.18% | 0.07% | 2.2 |
lao.ca.gov | 0.18% | 0.05% | 1.7 |
caleprocure.ca.gov | 0.17% | 0.11% | 3.5 |
calhfa.ca.gov | 0.17% | 0.08% | 2.6 |
treasurer.ca.gov | 0.16% | 0.07% | 2.3 |
dfpi.ca.gov | 0.16% | 0.06% | 2.1 |
dtsc.ca.gov | 0.14% | 0.09% | 3.6 |
calvet.ca.gov | 0.14% | 0.06% | 2.3 |
sanramon.ca.gov | 0.14% | 0.05% | 2.0 |
bbs.ca.gov | 0.12% | 0.06% | 2.9 |
csd.ca.gov | 0.12% | 0.06% | 2.6 |
post.ca.gov | 0.11% | 0.08% | 3.8 |
dds.ca.gov | 0.11% | 0.06% | 2.7 |
spb.ca.gov | 0.10% | 0.19% | 11.0 |
hcai.ca.gov | 0.10% | 0.06% | 3.5 |
madera.ca.gov | 0.08% | 0.05% | 3.5 |
victims.ca.gov | 0.07% | 0.07% | 5.4 |
Other Subdomains | 2.44% |
Similar Sites and Alternatives
yelp.com |
irs.gov |
latimes.com |
intuit.com |
zillow.com |
Related Keywords
ca |
ihss website https //www.etimesheets.ihss.ca.gov/login |
www edd.ca.gov |
www. etimesheets.ihss.ca.gov |
www.edd.ca.gov/ui online |
See also: Domain List, Alexa Top Sites Rank 401 - 500