CashBackTop .ru
Domain Summary
Domain Label | cashbacktop |
---|---|
Global Traffic Rank | 2,672,164 ▴3,755,561 |
Estimated Visitors | 0-10 / Day |
Estimated Page Impressions | 0-10 / Day |
Domain Creation Date | August 18, 2016 |
Domain Age | 5 years, 9 months and 7 days (2,106 days) |
IP Address |
|
Web Server Location | 🇩🇪 Germany |
Domain WHOIS Record
Domain Name | cashbacktop.ru |
---|---|
Domain Extension | ru |
Top-Level Domain (TLD) | .ru |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | REGRU-RU |
Domain Creation Date | 2016-08-18T00:10:07+02:00 |
Domain Expiry Date | 2020-08-18T00:10:07+02:00 |
Nameservers |
|
.ru Sponsoring Organisation | Coordination Center for TLD RU |
.ru WHOIS Server | whois.tcinet.ru |
.ru Registry URL | http://www.cctld.ru/en |
IP Address and Server Location
🇩🇪 Frankfurt am Main, DE
Location | Frankfurt am Main, Hesse, Germany |
---|---|
Latitude | 50.1188 / 50°7′7″ N |
Longitude | 8.6843 / 8°41′3″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Êýøáýê ñåðâèñû - Òîï è ðåéòèíã - CashBackTop.ru |
---|---|
Website Description | Ëó÷øèå Êýøáýê ñåðâèñû è ñàéòû. Ðåéòèíãè è ñðàâíåíèÿ Cashback ñåðâèñîâ. Îòçûâû î Êýøáýêå è òîïû ïî ðàçìåðó Êýøáýêà! |
Website Host | http://cashbacktop.ru |
Server Software | nginx |
Number of Sites Linking In | 7 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.fornex.com. hostmaster.fornex.com. 2484773405 46800 1800 3600000 21600 |
🇩🇪 @ | A | 5.187.6.75 |
@ | MX | 10 mail.cashbacktop.ru |
@ | NS | ns1.fornex.com |
@ | NS | ns2.fornex.com |
@ | NS | ns3.fornex.com |
@ | NS | ns4.fornex.com |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
2,672,164 | n/a | n/a |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇺 Russia | 543,993 | 7.8% | 7.0% |
Other Countries | 92.2% | 93.0% |