Chinacampus .ru
Domain Summary
Domain Label | chinacampus |
---|---|
Global Traffic Rank | 1,508,066 ▾266,038 |
Estimated Visitors | 510 / Day |
Estimated Page Impressions | 1,000 / Day |
Domain Creation Date | October 6, 2016 |
Domain Age | 5 years, 7 months and 19 days (2,057 days) |
IP Address |
|
Web Server Location | 🇩🇪 Germany |
Domain WHOIS Record
Domain Name | chinacampus.ru |
---|---|
Domain Extension | ru |
Top-Level Domain (TLD) | .ru |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | RU-CENTER-RU |
Domain Creation Date | 2016-10-06T10:39:13+02:00 |
Domain Expiry Date | 2021-10-06T10:39:13+02:00 |
Nameservers |
|
.ru Sponsoring Organisation | Coordination Center for TLD RU |
.ru WHOIS Server | whois.tcinet.ru |
.ru Registry URL | http://www.cctld.ru/en |
IP Address and Server Location
🇩🇪 Nuremberg, DE
Location | Nuremberg, Bavaria, Germany |
---|---|
Latitude | 49.4474 / 49°26′50″ N |
Longitude | 11.0604 / 11°3′37″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Host | https://chinacampus.ru |
---|---|
Server Software | nginx/1.10.3 |
Number of Sites Linking In | 74 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns10.hoster.ru. support.hoster.ru. 3105204393 3600 300 604800 1800 |
🇩🇪 @ | A | 78.47.131.108 |
@ | MX | 10 mx.yandex.net |
@ | MX | 32767 ms71701075.msv1.invalid |
@ | NS | ns10.hoster.ru |
@ | NS | ns11.hoster.ru |
CHINACAMPUS.ru | TXT | google-site-verification=h2yZX8CH7ONRc7aIf5LFR0GalvuCsWWJAs-gzJjRgaQ |
CHINACAMPUS.ru | TXT | mailru-verification: a0fb4412972514ef |
CHINACAMPUS.ru | TXT | MS=ms71701075 |
CHINACAMPUS.ru | TXT | postmaster.google.com |
CHINACAMPUS.ru | TXT | v = spf1 include: servers.mcsv.net? All |
CHINACAMPUS.ru | TXT | v=spf1 +a +mx ip4:78.47.131.108 ip6:2a01:4f8:c17:1e80::2 ip4:23.77.231.191 ip4:23.35.97.240 include:_spf.yandex.net include:servers.mcsv.net ?all |
CHINACAMPUS.ru | TXT | v=spf1 include:servers.mcsv.net ?all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,508,066 | 15,500 | 31,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇺 Russia | 102,122 | 48.5% | 50.3% |
Other Countries | 51.8% | 49.7% |