Churchofjesuschrist .org The Church of Jesus Christ of Latter-day Saints
Domain Summary
Domain Label | churchofjesuschrist |
---|---|
Global Traffic Rank | 1,624 ▾89 |
Estimated Visitors | 749,000 / Day |
Estimated Page Impressions | 4.4 Million / Day |
Domain Age | 23 years and 6 months (8,582 days) |
IP Address |
|
Web Server Location | 🇺🇸 United States |
churchofjesuschrist.org is a domain located in Lehi, US that includes churchofjesuschrist
and has a .org extension. The domain age is and their target audience is still being evaluated. It receives around 22.8 Million visitors every month based on a global traffic rank of 1,624. Advanced stats about churchofjesuschrist.org are shown below.
Domain WHOIS Record
Domain Name | churchofjesuschrist.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Key-Systems GmbH |
Registrar WHOIS Server | whois.rrpproxy.net |
Registrar URL | http://www.key-systems.net |
Domain Updated Date | Jun 2, 2022 |
Domain Creation Date | Jan 4, 1999 |
Domain Expiry Date | Jan 4, 2023 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.publicinterestregistry.org |
.org Registry URL | http://publicinterestregistry.org |
IP Address and Server Location
🇺🇸 Lehi, UT, US
Location | Lehi, Utah, 84043, United States |
---|---|
Latitude | 40.3942 / 40°23′39″ N |
Longitude | -111.8483 / 111°50′53″ W |
Timezone | America/Denver |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Church of Jesus Christ in Zion |
---|---|
Website Title | The Church of Jesus Christ of Latter-day Saints |
Website Host | https://www.churchofjesuschrist.org |
Server Software | AkamaiGHost |
Median Page Load Time | 1.321 seconds |
Website Language | English (en) |
Number of Sites Linking In | 3,006 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.intellectualreserveinc.org. hostmaster.ldschurch.org. 673610072 1200 180 1209600 300 |
🇺🇸 @ | A | 216.49.176.20 |
@ | MX | 5 churchofjesuschrist-org.mail.protection.outlook.com |
@ | NS | ns1.he.net |
@ | NS | ns1.intellectualreserveinc.org |
@ | NS | ns2.he.net |
@ | NS | ns2.intellectualreserveinc.org |
@ | NS | ns3.he.net |
@ | NS | ns31.intellectualreserveinc.org |
@ | NS | ns32.intellectualreserveinc.org |
@ | NS | ns33.intellectualreserveinc.org |
@ | NS | ns34.intellectualreserveinc.org |
@ | NS | ns4.he.net |
@ | NS | ns5.he.net |
@ | TXT | 2t4yqnrpkq8x4b6f1knvsm8mt154y67d |
@ | TXT | adobe-idp-site-verification=58b0672286092fe53eca9bae9b7dec7df860a885e8187474760c2d24c6a666a9 |
@ | TXT | adobe-sign-verification=11810d7ad33697f470b370b44e1ee500 |
@ | TXT | ahrefs-site-verification_3ef0b18000ce47eb8daccf74d9a3372718a33cdb71b8dad9a1f63999ba65b5ed |
@ | TXT | amazonses:8Pa+THtDtMOFwXcd/Vd1uEYySFEw2nwcK5Xu+/JLqtw= |
@ | TXT | amazonses:fIpqgx2GE/wdEUyiuu9G3vXpCVV4e45uM7DqcyM+Hp4= |
@ | TXT | apple-domain-verification=gT1Pls9YzDDIDCjA |
@ | TXT | arcules-domain-verification=0BwdCFPignuVK6YZuwyzIWsTkGUJ1mQEGhXbgWgpYu8 |
@ | TXT | ciscocidomainverification=6c03c5f7a42e22ae86786eb6d73883cab8a5d35700dccbf24df2efc6f5131496 |
@ | TXT | d365mktkey=12eatrfp5yvsphzujsbrwzb1l |
@ | TXT | d365mktkey=1lfbl9m9u4zj7pf3vym241ixo |
@ | TXT | d365mktkey=1x70szp1g2qqks4g8xjrzuhm0 |
@ | TXT | d365mktkey=2dtufjbfcng9ceb181ovnxp7h |
@ | TXT | d365mktkey=3oen52ljjcuyqxvhu4mdmpf0 |
@ | TXT | d365mktkey=5m8ih3yoka091eq69wvdz34ue |
@ | TXT | d365mktkey=66hw8wf1jwo0gtj75ngfvl0h0 |
@ | TXT | d365mktkey=6kerw60fd64cz1bi1zg1brmie |
@ | TXT | d365mktkey=f59eebywzyxcqy9xyuxvyw4v |
@ | TXT | d365mktkey=uxYanJ78Ts9NEdqBgLpS6UUxQYPDW6pMbwT5TLR7CC8x |
@ | TXT | dropbox-domain-verification=3q4xg6hs8gda |
@ | TXT | facebook-domain-verification=ghf0hc9r6gj9a49b9homck2l23ns9o |
@ | TXT | facebook-domain-verification=t1ez4x3hs8ptcp96jf1wfoy1et1g8f |
@ | TXT | google-site-verification=3YY9u9E9qqlVbU698zCk33vWiOxZJlKlWUSN2HEvpuA |
@ | TXT | google-site-verification=8XbI8J_W7i8BBUiE_hz3Zt-GF5K1e8-lNbsAIQV0sME |
@ | TXT | google-site-verification=EgBnQLsXAY9_GNPiIIFI1W8u5Hegx9XWJY1UU_04Chw |
@ | TXT | google-site-verification=ElC9l7QgP-8MrskqKFUExpO_hL9mkwcZoNhvjrqG9gM |
@ | TXT | google-site-verification=fGD9icUQk6fr7IMnJMXMaEl4rC1A8pVgQzlttCmUj7o |
@ | TXT | jvxhm6c1yfp1xqwdn8qx53s86d9nn037 |
@ | TXT | lk12hg17ln2n0srpl5k6222413256pg5 |
@ | TXT | pinterest-site-verification=22f803981c6a1a1de8afe31ca1d7f6c2 |
@ | TXT | traction-guest=b60a6d25-4e72-413e-87e1-d2da15f38c18 |
@ | TXT | v=spf1 ip4:216.49.178.0/24 ip4:216.49.179.64/26 ip4:216.49.181.133 ip4:216.49.181.254 ip4:216.49.176.106 ip4:216.32.146.13 ip4:63.143.57.144/29 ip4:66.240.227.16/29 ip4:128.187.21.16/28 ip4:174.90.126.32 include:spf.protection.outlook.com include:spf-0003 |
@ | TXT | w7mf1rrtbchj56dp853b4907hbsjj19r |
@ | TXT | y8vyzg5wzw0s55g0tpvvgv0pn41j5r9k |
@ | TXT | ynpw9vw7cxwbxrqmsm201lhd7wt8bwdn |
@ | TXT | ZOOM_verify_ZqzUITGeQFyCq3aaiv_V0g |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,624 | 22.8 Million | 133.4 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 1,624▾89 | 0.026%-21.73% | 0.043‰-31.39% | 5.86-12.28% |
1 month | 1,451▴164 | 0.027%+5% | 0.049‰+3.4% | 5.89-1.83% |
7 days | 1,354▴121 | 0.028%+6% | 0.055‰+11% | 6.30+5% |
1 day | 1,780▴140 | 0.022%+10% | 0.05‰-1.95% | 7.20-10.53% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 391 | 63.4% | 62.7% |
🇧🇷 Brazil | 1,345 | 2.9% | 4.1% |
🇲🇽 Mexico | 992 | 2.3% | 3.4% |
🇨🇱 Chile | 228 | 7.9% | 2.5% |
🇻🇪 Venezuela | 628 | 1.9% | 2.4% |
🇳🇬 Nigeria | 918 | 2.1% | 1.7% |
🇨🇦 Canada | 1,897 | 1.4% | 1.6% |
🇵🇪 Peru | 777 | 0.7% | 1.4% |
🇬🇧 United Kingdom | 3,978 | 1.2% | 1.2% |
🇵🇭 Philippines | 681 | 1.8% | 1.1% |
🇿🇦 South Africa | 1,258 | 1.2% | 1.0% |
🇦🇷 Argentina | 1,894 | 1.0% | 1.0% |
🇦🇺 Australia | 2,554 | 0.8% | 1.0% |
🇩🇪 Germany | 5,370 | 1.5% | 0.9% |
🇯🇵 Japan | 8,883 | 0.9% | 0.9% |
🇨🇴 Colombia | 2,286 | 0.2% | 0.8% |
🇹🇼 Taiwan | 4,239 | 0.6% | 0.6% |
🇮🇩 Indonesia | 4,064 | 0.6% | 0.6% |
🇮🇹 Italy | 5,977 | 0.4% | 0.6% |
🇮🇳 India | 42,337 | 0.4% | 0.5% |
🇹🇭 Thailand | 3,894 | 0.4% | 0.5% |
🇪🇸 Spain | 6,738 | 0.2% | 0.5% |
Other Countries | 6.0% | 8.9% |
Traffic Statistics by Subdomain
Similar Sites and Alternatives
byu.edu |
thechurchnews.com |
utah.gov |
familysearch.org |
deseret.com |
Related Keywords
churchofjesuschrist |
silearn churchofjesuschrist org login |
church of jesus christ .org |
churchofjesuschrist org general conference |
myseminary churchofjesuschrist org |
Churchofjesuschrist Frequently Asked Questions (FAQ)
When was Churchofjesuschrist.org registered?Churchofjesuschrist.org was registered 8582 days ago on Monday, January 4, 1999. |
When will Churchofjesuschrist.org expire?This domain will expire in 183 days on Wednesday, January 4, 2023. |
When was the WHOIS for Churchofjesuschrist.org last updated?The WHOIS entry was last updated 32 days ago on Thursday, June 2, 2022. |
What are Churchofjesuschrist.org's nameservers?DNS for Churchofjesuschrist.org is provided by the following nameservers:
|
Who is the registrar for the Churchofjesuschrist.org domain?The domain has been registered at Key-Systems GmbH. You can visit the registrar's website at http://www.key-systems.net. The registrar's WHOIS server can be reached at whois.rrpproxy.net. |
What is the traffic rank for Churchofjesuschrist.org?Churchofjesuschrist.org ranks 1,624 globally on Alexa. |
How many people visit Churchofjesuschrist.org each day?Churchofjesuschrist.org receives approximately 749,000 visitors and 4.4 Million page impressions per day. |
From which countries does Churchofjesuschrist.org receive most of its visitors from?Churchofjesuschrist.org is mostly visited by people located in the United States, Brazil and Mexico. |
What IP address does Churchofjesuschrist.org resolve to?Churchofjesuschrist.org resolves to the IPv4 address 216.49.176.20. |
In what country are Churchofjesuschrist.org servers located in?Churchofjesuschrist.org has servers located in the United States. |
What webserver software does Churchofjesuschrist.org use?Churchofjesuschrist.org is powered by "AkamaiGHost" webserver. |
What are similar sites like Churchofjesuschrist.org?We found 5 websites that are similar to Churchofjesuschrist.org and Churchofjesuschrist alternatives: byu.edu, thechurchnews.com, utah.gov, familysearch.org and deseret.com |
See also: Domain List