Covidtest .org
Domain Summary
Domain Label | covidtest |
---|---|
Global Traffic Rank | 689,806 |
Estimated Visitors | 1,500 / Day |
Estimated Page Impressions | 3,100 / Day |
Domain Creation Date | February 29, 2020 |
Domain Age | 2 years, 2 months and 24 days (815 days) |
IP Addresses | 12 × IPv4 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | covidtest.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Namesilo, LLC |
Registrar WHOIS Server | whois.namesilo.com |
Registrar URL | www.namesilo.com |
Domain Updated Date | 2022-02-12T08:00:34+01:00 |
Domain Creation Date | 2020-02-29T22:48:40+01:00 |
Domain Expiry Date | 2025-02-28T22:48:40+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.pir.org |
.org Registry URL | http://www.pir.org |
IP Address and Server Location
🇺🇸 Richardson, TX, US
Location | Richardson, Texas, 75081, United States |
---|---|
Latitude | 32.9473 / 32°56′50″ N |
Longitude | -96.7028 / 96°42′10″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Host | http://covidtest.org |
---|---|
Server Software | openresty/1.13.6.1 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.mytrafficmanagement.com. admin.mytrafficmanagement.com. 2013020401 10800 3600 604800 3600 |
🇺🇸 @ | A | 45.33.2.79 |
🇺🇸 @ | A | 45.33.18.44 |
🇺🇸 @ | A | 45.33.20.235 |
🇺🇸 @ | A | 45.33.23.183 |
🇺🇸 @ | A | 45.33.30.197 |
🇺🇸 @ | A | 45.56.79.23 |
🇺🇸 @ | A | 45.79.19.196 |
🇺🇸 @ | A | 72.14.178.174 |
🇺🇸 @ | A | 72.14.185.43 |
🇺🇸 @ | A | 96.126.123.244 |
🇺🇸 @ | A | 173.255.194.134 |
🇺🇸 @ | A | 198.58.118.167 |
@ | MX | 1 mail.mailerhost.net |
@ | NS | ns1.mytrafficmanagement.com |
@ | NS | ns2.mytrafficmanagement.com |
@ | TXT | v=spf1 ip6:fd43:c0d1:c090::/48 -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
689,806 | 46,400 | 92,900 |
Related Keywords
covidtest |
report a covid test |
report a covid test result |
report covid test result |
government free covid test |