cric7 .net
Domain Summary
Domain Label | cric7 |
---|---|
Global Traffic Rank | 276,426 ▾230,127 |
Estimated Visitors | 8,100 / Day |
Estimated Page Impressions | 8,100 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | cric7.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | NameCheap, Inc. |
Registrar WHOIS Server | whois.namecheap.com |
Registrar URL | http://www.namecheap.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | cric7.net |
---|---|
Website Host | http://cric7.net |
Server Software | nginx |
Median Page Load Time | 1.524 seconds |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | dns1.registrar-servers.com. hostmaster.registrar-servers.com. 1649489529 43200 3600 604800 3601 |
🇺🇸 @ | A | 99.83.154.118 |
@ | NS | dns1.registrar-servers.com |
@ | NS | dns101.registrar-servers.com |
@ | NS | dns102.registrar-servers.com |
@ | NS | dns2.registrar-servers.com |
@ | TXT | v=spf1 include:spf.efwd.registrar-servers.com ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
276,426 | 248,000 | 248,000 |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 276,426▾230,127 | 0.03‱-87.245% | 0.001‱-87.066% | 1.00+2% |
1 month | 226,946▴158,817 | 0.038‱+80% | 0.001‱+80% | 1.00+3% |
7 days | 157,371▴222,542 | 0.06‱+200% | 0.002‱+200% | 1.00 |
1 day | 79,019▾9,909 | 0.01‰-9.86% | 0.004‱-9.86% | 1.00 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇳 India | 69,441 | 41.2% | 39.8% |
🇳🇵 Nepal | 3,482 | 5.0% | 5.2% |
🇺🇸 United States | 470,965 | 4.4% | 4.5% |
🇳🇿 New Zealand | 14,347 | 2.4% | 2.4% |
Other Countries | 47.2% | 48.2% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
t20live.cric7.net | 98.21% | 95.75% | 1.0 |
Other Subdomains | 4.25% |
Similar Sites and Alternatives
mylivecricket.live |
ipl-t20.online |
hitcric.tv |
cricstream.me |
mobilecrictime.online |
Related Keywords
cric7 |
cric7 app |
cric7 alternative |
cric77 |
cric7.nat |
See also: Domain List