Danaja .ru
Domain Summary
Domain Label | danaja |
---|---|
Global Traffic Rank | 890,829 ▴303,978 |
Estimated Visitors | 1,000 / Day |
Estimated Page Impressions | 2,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 2 locations in 🇷🇺 Russia |
Domain WHOIS Record
Domain Name | danaja.ru |
---|---|
Domain Extension | ru |
Top-Level Domain (TLD) | .ru |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | RU-CENTER-RU |
Domain Creation Date | |
Domain Expiry Date | |
Nameservers |
|
.ru Sponsoring Organisation | Coordination Center for TLD RU |
.ru WHOIS Server | whois.tcinet.ru |
.ru Registry URL | http://www.cctld.ru/en |
IP Address and Server Locations
🇷🇺 Russia
Location | Russia |
---|---|
Latitude | 55.7386 / 55°44′18″ N |
Longitude | 37.6068 / 37°36′24″ E |
Timezone | Europe/Moscow |
Local Time | |
IPv4 Addresses |
|
🇷🇺 Russia
Location | Russia |
---|---|
Latitude | 60.0000 / 60°0′0″ N |
Longitude | 100.0000 / 100°0′0″ E |
Timezone | Europe/Moscow |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Title | Ãëàâíàÿ - Äàíàÿ ðó - ïåðåâîäû ïåñåí, ñåðâèðîâêà ñòîëà è ìíîãîå äðóãîå äëÿ æåíùèí è íå òîëüêî |
---|---|
Website Description | ëó÷øèå ñòàòüè äëÿ æåíùèí - äîì, ñåìüÿ, äåòè, êâàðòèðà, äà÷à, íåäâèæèìîñòü, îòäûõ è ðàçâëå÷åíèÿ |
Website Host | https://www.danaja.ru |
Server Software | nginx/1.14.0 |
Number of Sites Linking In | 41 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.reg.ru. hostmaster.ns1.reg.ru. 1521206597 14400 3600 604800 10800 |
🇷🇺 @ | A | 80.78.250.147 |
🇷🇺 @ | AAAA | 2a03:4900:0:6037:80:78:250:147 |
@ | MX | 10 cluster.relay.agava.net |
@ | NS | ns1.reg.ru |
@ | NS | ns2.reg.ru |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
890,829 | 31,000 | 61,900 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇺 Russia | 110,405 | 65.4% | 68.8% |
🇰🇿 Kazakhstan | 56,081 | 9.2% | 8.7% |
🇺🇦 Ukraine | 131,153 | 6.5% | 7.2% |
🇧🇾 Belarus | 124,503 | 2.0% | 2.2% |
Other Countries | 16.3% | 13.8% |