Der-Flix .de
Domain Summary
Domain Label | der-flix |
---|---|
Global Traffic Rank | 8,985,393 |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses |
|
Web Server Location | 2 locations in 🇩🇪 Germany |
Domain WHOIS Record
Domain Name | der-flix.de |
---|---|
Domain Extension | de |
Top-Level Domain (TLD) | .de |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | 2015-07-15T13:42:25+02:00 |
Domain Status |
|
Nameservers |
|
.de Sponsoring Organisation | DENIC eG |
.de WHOIS Server | whois.denic.de |
.de Registry URL | http://www.denic.de/ |
IP Address and Server Locations
🇩🇪 Germany
Location | Germany |
---|---|
Latitude | 51.2993 / 51°17′57″ N |
Longitude | 9.4910 / 9°29′27″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
🇩🇪 Germany
Location | Germany |
---|---|
Latitude | 51.0000 / 51°0′0″ N |
Longitude | 9.0000 / 9°0′0″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Abstract | Der Flix - Herzlich Willkommen : Comic-Tagebuch von Felix Görmann. Sein Held Flix, eine Mischung aus Selbstdarstellung des Autors und Erdachtem, wird tagtäglich in scheinbar profanen Situationen dargestellt, welche mit feinsinnigem und hintergründigem Humor durchzogen sind und durchaus Denkanstöße geben können |
---|---|
Website Title | Der-Flix - Start |
Website Host | http://der-flix.de |
Server Software | Apache/2.4.41 (Unix) |
Median Page Load Time | 0.265 seconds |
Website Language | German (de) |
Number of Sites Linking In | 100 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | shades03.rzone.de. hostmaster.strato-rz.de. 2020050700 86400 7200 604800 300 |
🇩🇪 @ | A | 193.141.3.68 |
🇩🇪 @ | AAAA | 2a01:238:20a:202:1068:: |
@ | MX | 10 derflix-de0i.mail.protection.outlook.com |
@ | MX | 200 relay.rzone.de |
@ | NS | docks19.rzone.de |
@ | NS | shades03.rzone.de |
@ | TXT | v=spf1 include:spf.protection.outlook.com -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
8,985,393 | n/a | n/a |