Deutsche-Filmakademie .de
Domain Summary
Domain Label | deutsche-filmakademie |
---|---|
Global Traffic Rank | 1,564,339 ▴367,670 |
Estimated Visitors | 730 / Day |
Estimated Page Impressions | 2,000 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇩🇪 Germany |
Domain WHOIS Record
Domain Name | deutsche-filmakademie.de |
---|---|
Domain Extension | de |
Top-Level Domain (TLD) | .de |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | |
Domain Status |
|
Nameservers |
|
.de Sponsoring Organisation | DENIC eG |
.de WHOIS Server | whois.denic.de |
.de Registry URL | http://www.denic.de/ |
IP Address and Server Location
🇩🇪 Germany
Location | Germany |
---|---|
Latitude | 51.2993 / 51°17′57″ N |
Longitude | 9.4910 / 9°29′27″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Home - Deutsche Filmakademie |
---|---|
Website Host | https://www.deutsche-filmakademie.de |
Server Software | Apache |
Website Language | German (de) |
Number of Sites Linking In | 220 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.your-server.de. postmaster.your-server.de. 2019091800 14400 1800 604800 86400 |
🇩🇪 @ | A | 78.46.10.25 |
@ | MX | 10 mail.deutsche-filmakademie.de |
@ | NS | ns.second-ns.com |
@ | NS | ns1.your-server.de |
@ | NS | ns3.second-ns.de |
@ | TXT | logmein-verification-code=deb14d39-f9e5-4e31-b6f2-55958efc067f |
@ | TXT | MS=ms76705825 |
@ | TXT | v=spf1 a mx include:servers.mcsv.net include:spf.mandrillapp.com ip4:46.163.119.19 ?all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,564,339 | 22,100 | 61,900 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇩🇪 Germany | 104,005 | 87.8% | 85.1% |
Other Countries | 12.7% | 14.9% |