Doi .org
Domain Summary
Domain Label | doi |
---|
Global Traffic Rank | 21,894 |
---|
Estimated Visitors | 114,000 / Day |
---|
Estimated Page Impressions | 136,000 / Day |
---|
Domain Creation Date | |
---|
Domain Age | |
---|
IP Addresses | 3 × IPv4 and 3 × IPv6 |
---|
Web Server Location | 🇺🇸 United States |
---|
Updated: Domain WHOIS Record
Domain Name | doi.org |
---|
Domain Extension | org |
---|
Top-Level Domain (TLD) | .org |
---|
TLD Type | Generic Top-Level Domain (gTLD) |
---|
Registrar | GoDaddy.com, LLC |
---|
Registrar WHOIS Server | whois.godaddy.com |
---|
Registrar URL | http://www.whois.godaddy.com  |
---|
Domain Updated Date | |
---|
Domain Creation Date | |
---|
Domain Expiry Date | |
---|
Domain Status | - clientdeleteprohibited
- clientrenewprohibited
- clienttransferprohibited
- clientupdateprohibited
|
---|
Nameservers | - josh.ns.cloudflare.com
- zita.ns.cloudflare.com
|
---|
DNSSEC | signedDelegation |
---|
.org Sponsoring Organisation | Public Interest Registry (PIR) |
---|
.org WHOIS Server | whois.pir.org |
---|
.org Registry URL | http://www.pir.org  |
---|
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|
Latitude | 37.7510 / 37°45′3″ N |
---|
Longitude | -97.8220 / 97°49′19″ W |
---|
Timezone | America/Chicago |
---|
Local Time | |
---|
IPv4 Addresses | - 104.26.8.237
- 104.26.9.237
- 172.67.72.147
|
---|
IPv6 Addresses | - 2606:4700:20::681a:8ed
- 2606:4700:20::681a:9ed
- 2606:4700:20::ac43:4893
|
---|
Website and Web Server Information
Website Title | Digital Object Identifier System |
---|
Website Host | https://www.doi.org |
---|
Server Software | AmazonS3 |
---|
Median Page Load Time | 0.747 seconds |
---|
Website Language | English (en) |
---|
Number of Sites Linking In | 125,198 |
---|
@ represents the DNS zone origin doi.org as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
21,894 | 3.5 Million | 4.1 Million |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|
🇨🇳 China | 5,265 | 39.8% | 40.0% |
🇺🇸 United States | 13,338 | 11.2% | 11.6% |
🇮🇩 Indonesia | 2,522 | 5.3% | 5.2% |
🇬🇧 United Kingdom | 6,234 | 3.9% | 4.2% |
🇩🇪 Germany | 9,041 | 3.2% | 3.1% |
🇮🇳 India | 46,611 | 2.5% | 2.6% |
🇯🇵 Japan | 16,962 | 2.1% | 2.3% |
🇦🇺 Australia | 6,028 | 2.1% | 2.2% |
🇧🇷 Brazil | 12,964 | 1.7% | 2.0% |
🇪🇸 Spain | 8,464 | 1.7% | 1.6% |
🇷🇺 Russia | 23,339 | 1.3% | 1.4% |
🇮🇷 Iran | 17,147 | 1.3% | 1.4% |
🇲🇽 Mexico | 13,462 | 1.4% | 1.2% |
🇮🇹 Italy | 12,973 | 1.1% | 1.2% |
🇵🇪 Peru | 5,521 | 0.9% | 1.1% |
🇵🇭 Philippines | 5,240 | 1.0% | 1.0% |
🇨🇦 Canada | 20,436 | 0.8% | 0.8% |
🇳🇱 Netherlands | 11,077 | 0.8% | 0.8% |
🇨🇱 Chile | 5,945 | 0.7% | 0.8% |
🇹🇷 Turkey | 17,302 | 0.9% | 0.7% |
🇵🇰 Pakistan | 24,139 | 0.7% | 0.7% |
🇫🇷 France | 29,450 | 0.5% | 0.6% |
🇵🇱 Poland | 15,461 | 0.5% | 0.5% |
🇳🇴 Norway | 7,402 | 0.4% | 0.5% |
Other Countries | | 14.2% | 12.5% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|
doi.org | 79.82% | 76.79% | 1.1 |
dx.doi.org | 24.75% | 23.21% | 1.1 |
Similar Sites and Alternatives
See also: Domain List, Alexa Top Sites Rank 21801 - 21900