DomainCloud .id
Domain Summary
Domain Label | domaincloud |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇮🇩 Indonesia |
Domain WHOIS Record
Domain Name | domaincloud.id |
---|---|
Domain Extension | id |
Top-Level Domain (TLD) | .id |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Expiry Date | 2020-02-21T00:59:59+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | Signed |
.id Sponsoring Organisation | Perkumpulan Pengelola Nama Domain Internet Indonesia (PANDI) |
.id WHOIS Server | whois.id |
.id Registry URL | https://pandi.id |
IP Address and Server Location
🇮🇩 Indonesia
Location | Indonesia |
---|---|
Latitude | -6.1750 / 6°10′30″ S |
Longitude | 106.8286 / 106°49′42″ E |
Timezone | Asia/Jakarta |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Keywords | promo domain murah, domain .id, domaincloud, domain, murah |
---|---|
Website Host | http://www.domaincloud.id |
Server Software | Apache |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.domaincloud.id. info.domain.cloud.id. 2016072001 3600 900 1209600 86400 |
🇮🇩 @ | A | 43.224.19.24 |
@ | NS | ns1.domaincloud.id |
@ | NS | ns2.domaincloud.id |