Domains .co.za
Domain Summary
Domain Label | domains |
---|---|
Global Traffic Rank | 20,370 ▴2,566 |
Estimated Visitors | 77,200 / Day |
Estimated Page Impressions | 433,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇿🇦 South Africa |
Domain WHOIS Record
Domain Name | domains.co.za |
---|---|
Domain Extension | co.za |
Top-Level Domain (TLD) | .za |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Domains |
Registrar WHOIS Server | whois.domains.co.za |
Registrar URL | https://www.domains.co.za |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.za Sponsoring Organisation | ZA Domain Name Authority |
.za Registry URL | http://www.zadna.org.za/ |
IP Address and Server Location
🇿🇦 Johannesburg, ZA
Location | Johannesburg, Gauteng, South Africa |
---|---|
Latitude | -26.3811 / 26°22′51″ S |
Longitude | 27.8376 / 27°50′15″ E |
Timezone | Africa/Johannesburg |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Domains | Web Hosting | Cloud Servers Hosting | Reseller Hosting | Reseller Domains | SSL Certificates | Domains South Africa | Web Hosting South Africa - Domains.co.za |
---|---|
Website Description | For Professional Web Hosting, Domain Registrations, SSL Certificates and EPP Solutions trust an ICANN Accredited Registrar - Domains.co.za! |
Website Keywords | domain registrations, register domains, hosting services, register domains, south africa |
Website Host | https://www.domains.co.za |
Server Software | LiteSpeed |
Median Page Load Time | 0.823 seconds |
Website Language | English (en) |
Number of Sites Linking In | 674 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | lara.ns.cloudflare.com. dns.cloudflare.com. 2278255328 10000 2400 604800 3600 |
🇿🇦 @ | A | 169.239.219.50 |
@ | MX | 10 mx1.tld-mx.com |
@ | MX | 20 mx2.tld-mx.net |
@ | NS | lara.ns.cloudflare.com |
@ | NS | seth.ns.cloudflare.com |
@ | TXT | 8c702e7865675f0f2b8023fbd70137348995529b4254bf05db0b0a3e46b545ee |
@ | TXT | atlassian-domain-verification=ww8UYiSAKW5zTBToyhahd2E0B1If4drzVZ4IJJ3HTzv7aInBnw0SgSei8WsFc1A3 |
@ | TXT | c00893f80a7e7e267c5503541abbac0bf1a5449407ac8ed10316c821f3e52ef7 |
@ | TXT | google-site-verification=K9yao2RenSvw_qD2C8t_nEmXmXCqYjsU1JceWj1EdLQ |
@ | TXT | MS=ms44941921 |
@ | TXT | v=spf1 a mx ip4:169.239.216.0/25 ip4:169.239.219.0/24 ip6:2c0f:f850:1:219::/64 include:_spf.tld-mx.com include:_spf.elasticemail.com include:spf.protection.outlook.com ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
20,370 | 2.3 Million | 13.2 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 20,370▴2,566 | 0.031‰-4.25% | 0.043‱+18% | 5.60+20% |
1 month | 25,898▾4,526 | 0.024‰-24% | 0.034‱-22.67% | 5.40+2% |
7 days | 28,002▾3,329 | 0.021‰-16.83% | 0.028‱-23.56% | 5.00-8.044% |
1 day | 21,782▴28,971 | 0.03‰+100% | 0.045‱+300% | 7.00+100% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇿🇦 South Africa | 162 | 93.9% | 88.0% |
Other Countries | 6.1% | 12.0% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
domains.co.za | 76.51% | 43.26% | 3.1 |
cp50.domains.co.za | 17.27% | 30.96% | 9.7 |
da13.domains.co.za | 3.68% | 1.69% | 3.0 |
cp52.domains.co.za | 3.60% | 6.34% | 10.0 |
wp13.domains.co.za | 3.36% | 4.27% | 7.0 |
cp53.domains.co.za | 2.60% | 3.29% | 7.0 |
Other Subdomains | 10.20% |
Similar Sites and Alternatives
registerdomain.co.za |
hostafrica.co.za |
afrihost.com |
co.za |
1-grid.com |
Related Keywords
domains |
au domains |
tucows domains inc |
domains register |
xyz domains |
See also: Domain List