Dreammoviez .eu
Domain Summary
Domain Label | dreammoviez |
---|---|
Global Traffic Rank | 278,956 |
Estimated Visitors | 4,600 / Day |
Estimated Page Impressions | 18,300 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇩🇪 Germany |
Domain WHOIS Record
Domain Name | dreammoviez.eu |
---|---|
Domain Extension | eu |
Top-Level Domain (TLD) | .eu |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | QE GmbH & Co. KG |
Nameservers |
|
.eu Sponsoring Organisation | EURid vzw/asbl |
.eu WHOIS Server | whois.eu |
.eu Registry URL | http://www.eurid.eu |
IP Address and Server Location
🇩🇪 Ottenbuttel, DE
Location | Ottenbuttel, Schleswig-Holstein, Germany |
---|---|
Latitude | 53.9696 / 53°58′10″ N |
Longitude | 9.5050 / 9°30′18″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Host | http://www5.dreammoviez.eu |
---|---|
Server Software | nginx |
Median Page Load Time | 2.335 seconds |
Number of Sites Linking In | 13 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.domainprofi.de. hostmaster.domainprofi.de. 2016101001 86400 10800 604800 3600 |
🇩🇪 @ | A | 88.198.231.1 |
@ | MX | 5 mail.b-io.co |
@ | NS | ns1.domainprofi.de |
@ | NS | ns2.domainprofi.de |
@ | TXT | bio=c5a6893b65f19b8c140d377d37fbd04f8552277d |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
278,956 | 139,000 | 557,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇷 Iran | 6,628 | 87.2% | 80.0% |
🇨🇦 Canada | 44,959 | 5.3% | 8.7% |
🇪🇬 Egypt | 23,816 | 4.3% | 4.9% |
Other Countries | 3.2% | 6.5% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
dreammoviez.eu | 97.79% | 93.98% | 3.9 |
s.dreammoviez.eu | 8.92% | 6.02% | 3.0 |