fairr .de
Domain Summary
Domain Label | fairr |
---|---|
Global Traffic Rank | 395,098 ▾53,791 |
Estimated Visitors | 3,400 / Day |
Estimated Page Impressions | 7,100 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇩🇪 Germany |
Domain WHOIS Record
Domain Name | fairr.de |
---|---|
Domain Extension | de |
Top-Level Domain (TLD) | .de |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | 2018-05-26T22:01:10+02:00 |
Domain Status |
|
Nameservers |
|
.de Sponsoring Organisation | DENIC eG |
.de WHOIS Server | whois.denic.de |
.de Registry URL | http://www.denic.de/ |
IP Address and Server Location
🇩🇪 Frankfurt am Main, DE
Location | Frankfurt am Main, Hesse, Germany |
---|---|
Latitude | 50.1188 / 50°7′7″ N |
Longitude | 8.6843 / 8°41′3″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Altersvorsorge mit ETFs - fairr |
---|---|
Website Description | Jeder kann selbstbestimmt fürs Alter vorsorgen. Regelmäßig sparen, staatliche Benefits mitnehmen, Geld intelligent anlegen. |
Website Keywords | Vermögensaufbau, Altersvorsorge, Fondssparplan, Rente, ETF |
Website Host | https://www.fairr.de |
Server Software | Apache/2.4.18 (Ubuntu) |
Median Page Load Time | 1.516 seconds |
Number of Sites Linking In | 26 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | austin.ns.cloudflare.com. dns.cloudflare.com. 2033565344 10000 2400 604800 3600 |
🇩🇪 @ | A | 18.196.249.45 |
@ | MX | 10 w012d34d.kasserver.com |
@ | NS | austin.ns.cloudflare.com |
@ | NS | elle.ns.cloudflare.com |
@ | TXT | google-site-verification=JT44210ZhdaqCYbJ5SsQTq6NJu8zctv4pQmoSVhoQFA |
@ | TXT | v=spf1 mx a ptr include:servers.mcsv.net include:spf.smtp2go.com include:_spf.google.com include:mail.zendesk.com ?all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
395,098 | 103,000 | 217,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇩🇪 Germany | 22,728 | 98.8% | 97.5% |
Other Countries | 1.2% | 2.5% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
fairr.de | 93.92% | 78.84% | 1.8 |
login.fairr.de | 11.98% | 21.16% | 4.0 |