Flixtor .to
Domain Summary
Domain Label | flixtor |
---|---|
Global Traffic Rank | 2,319 ▴2,579 |
Estimated Visitors | 592,000 / Day |
Estimated Page Impressions | 2.4 Million / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | flixtor.to |
---|---|
Domain Extension | to |
Top-Level Domain (TLD) | .to |
TLD Type | Country Code Top-Level Domain (ccTLD) |
.to Sponsoring Organisation | Government of the Kingdom of TongaH.R.H. Crown Prince Tupouto'ac/o Consulate of Tonga |
.to WHOIS Server | whois.tonic.to |
.to Registry URL | http://www.tonic.to/ |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Main Page - Watch the Latest Movies and TV Shows for Free on Flixtor.to |
---|---|
Website Description | Free Streaming of Movies and TV Show. The Most Movies and TV Shows online with the highest quality. New Movies and Episodes are added every hour. |
Website Keywords | largest movie collection online, best tv shows, latest episodes, fast streaming, latest movies |
Website Host | https://flixtor.to |
Server Software | cloudflare |
Median Page Load Time | 0.744 seconds |
Number of Sites Linking In | 58 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇺🇸 @ | A | 104.31.16.9 |
🇺🇸 @ | A | 104.31.16.120 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
2,319 | 18 Million | 72.8 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 2,319▴2,579 | 0.023%+67% | 0.024‰+28% | 4.04-23.34% |
1 month | 2,363▾297 | 0.021%-17.75% | 0.023‰-17.48% | 4.04+0.2% |
7 days | 2,366▾222 | 0.02%-14.14% | 0.023‰-20.01% | 4.00-6.84% |
1 day | 6,661▴743 | 0.082‰+4% | 0.091‱+10% | 3.60+9% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 1,074 | 35.8% | 36.2% |
🇨🇦 Canada | 424 | 9.4% | 9.5% |
🇶🇦 Qatar | 179 | 10.6% | 6.2% |
🇨🇳 China | 7,552 | 5.2% | 6.1% |
🇿🇦 South Africa | 319 | 5.3% | 5.7% |
🇩🇪 Germany | 2,193 | 2.8% | 3.9% |
🇦🇺 Australia | 1,038 | 3.2% | 3.3% |
🇳🇱 Netherlands | 614 | 3.4% | 3.1% |
🇬🇧 United Kingdom | 3,714 | 1.9% | 1.9% |
🇫🇷 France | 3,051 | 1.5% | 1.8% |
🇵🇭 Philippines | 723 | 1.9% | 1.7% |
🇸🇪 Sweden | 772 | 1.6% | 1.5% |
🇦🇪 United Arab Emirates | 680 | 2.1% | 1.4% |
🇮🇹 Italy | 3,664 | 1.1% | 1.3% |
🇳🇴 Norway | 739 | 1.4% | 1.2% |
🇹🇭 Thailand | 2,084 | 1.7% | 1.1% |
🇮🇪 Ireland | 585 | 0.8% | 1.1% |
🇧🇪 Belgium | 1,101 | 0.9% | 1.0% |
🇵🇱 Poland | 3,530 | 0.6% | 0.8% |
🇸🇬 Singapore | 1,804 | 0.5% | 0.8% |
🇳🇿 New Zealand | 554 | 0.6% | 0.7% |
🇸🇦 Saudi Arabia | 4,994 | 0.5% | 0.7% |
🇫🇮 Finland | 1,131 | 0.5% | 0.6% |
🇹🇷 Turkey | 6,847 | 0.4% | 0.5% |
Other Countries | 6.3% | 7.8% |
Similar Sites and Alternatives
popcornflix.com |
gostream.site |
streamdor.com |
privacysavvy.com |
streamingsites.com |
Related Keywords
flixtor |
flixtor alternative |
flixtor app android |
flixtor .to |
flixtor action movies |
See also: Domain List