Fontanella .at
Domain Summary
Domain Label | fontanella |
---|---|
Global Traffic Rank | 5,487,350 ▴2,335,404 |
Estimated Visitors | 0-10 / Day |
Estimated Page Impressions | 0-10 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇦🇹 Austria |
Domain WHOIS Record
Domain Name | fontanella.at |
---|---|
Domain Extension | at |
Top-Level Domain (TLD) | .at |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | |
.at Sponsoring Organisation | nic.at GmbH |
.at WHOIS Server | whois.nic.at |
.at Registry URL | http://www.nic.at/ |
IP Address and Server Location
🇦🇹 Wels, AT
Location | Wels, Upper Austria, Austria |
---|---|
Latitude | 48.1667 / 48°10′0″ N |
Longitude | 14.0333 / 14°1′59″ E |
Timezone | Europe/Vienna |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Gemeinde Fontanella - Home - Gemeinden - Fontanella - Aktuelles |
---|---|
Website Description | Fontanella |
Website Keywords | Fontanella Gemeinde Region Regional Regionales Information System Gemeinde Gemeinden |
Website Host | http://fontanella.at |
Website Language | German (de) |
Number of Sites Linking In | 32 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns65.1und1.de. hostmaster.1und1.de. 2016110301 28800 7200 604800 300 |
🇦🇹 @ | A | 85.31.14.41 |
@ | MX | 10 mx00.kundenserver.de |
@ | MX | 10 mx01.kundenserver.de |
@ | NS | ns65.1und1.de |
@ | NS | ns66.1und1.de |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
5,487,350 | n/a | n/a |