Freedomrussia .org
Domain Summary
Domain Label | freedomrussia |
---|---|
Global Traffic Rank | 412,770 ▾50,450 |
Estimated Visitors | 3,600 / Day |
Estimated Page Impressions | 5,100 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇨🇦 Canada |
Domain WHOIS Record
Domain Name | freedomrussia.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | DomainSite, Inc. |
Registrar WHOIS Server | whois.name.com |
Registrar URL | whois.name.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.pir.org |
.org Registry URL | http://www.pir.org |
IP Address and Server Location
🇨🇦 Toronto, CA
Location | Toronto, Ontario, Canada |
---|---|
Latitude | 43.7489 / 43°44′56″ N |
Longitude | -79.4422 / 79°26′31″ W |
Timezone | America/Toronto |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Keywords | things to do in russia, russia tv live stream, st petersburg russia, soviet russia jokes, russia soviet union |
---|---|
Website Host | http://freedomrussia.org |
Server Software | lighttpd/1.4.45 |
Median Page Load Time | 5.019 seconds |
Number of Sites Linking In | 156 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.freedomrussia.org. rusborder.gmail.com. 2018010403 7200 120 2419200 604800 |
🇨🇦 @ | A | 199.103.56.252 |
@ | MX | 10 mail.freedomrussia.org |
@ | NS | ns1.cloudtodns.com |
@ | NS | ns1.freedomrussia.org |
@ | NS | ns2.cloudtodns.com |
@ | NS | ns3.cloudtodns.com |
@ | NS | ns4.cloudtodns.com |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
412,770 | 111,000 | 155,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇺 Russia | 72,595 | 29.8% | 28.2% |
🇩🇪 Germany | 95,551 | 19.2% | 23.6% |
🇦🇿 Azerbaijan | 19,433 | 14.8% | 13.9% |
🇺🇦 Ukraine | 32,982 | 12.6% | 9.0% |
🇳🇱 Netherlands | 61,390 | 9.4% | 8.8% |
🇮🇱 Israel | 39,691 | 4.0% | 4.3% |
🇧🇾 Belarus | 122,988 | 0.6% | 0.5% |
Other Countries | 9.7% | 11.6% |