Freesound .org
Domain Summary
Domain Label | freesound |
---|
Global Traffic Rank | 8,802 |
---|
Estimated Visitors | 180,000 / Day |
---|
Estimated Page Impressions | 773,000 / Day |
---|
Domain Creation Date | |
---|
Domain Age | |
---|
IP Address | |
---|
Web Server Location | 🇪🇸 Spain |
---|
Updated: Domain WHOIS Record
Domain Name | freesound.org |
---|
Domain Extension | org |
---|
Top-Level Domain (TLD) | .org |
---|
TLD Type | Generic Top-Level Domain (gTLD) |
---|
Registrar | Gandi SAS |
---|
Registrar WHOIS Server | whois.gandi.net |
---|
Registrar URL | http://www.gandi.net  |
---|
Domain Updated Date | |
---|
Domain Creation Date | |
---|
Domain Expiry Date | |
---|
Domain Status | |
---|
Nameservers | - ns-124-a.gandi.net
- ns-178-b.gandi.net
- ns-94-c.gandi.net
|
---|
DNSSEC | unsigned |
---|
.org Sponsoring Organisation | Public Interest Registry (PIR) |
---|
.org WHOIS Server | whois.pir.org |
---|
.org Registry URL | http://www.pir.org  |
---|
IP Address and Server Location
🇪🇸 Barcelona, ES
Location | Barcelona, Catalonia, Spain |
---|
Latitude | 41.3870 / 41°23′13″ N |
---|
Longitude | 2.1701 / 2°10′12″ E |
---|
Timezone | Europe/Madrid |
---|
Local Time | |
---|
IPv4 Addresses | |
---|
Website and Web Server Information
Website Abstract | freesound :: home page |
---|
Website Title | Freesound - Freesound |
---|
Website Description | Freesound: collaborative database of creative-commons licensed sound for musicians and sound lovers. Have you freed your sound today? |
---|
Website Keywords | sound, free |
---|
Website Host | https://freesound.org |
---|
Server Software | istio-envoy |
---|
Median Page Load Time | 0.858 seconds |
---|
Website Language | English (en) |
---|
Number of Sites Linking In | 4,718 |
---|
@ represents the DNS zone origin freesound.org as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
8,802 | 5.5 Million | 23.5 Million |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|
🇺🇸 United States | 9,272 | 21.1% | 26.6% |
🇮🇳 India | 10,257 | 15.2% | 12.1% |
🇿🇦 South Africa | 1,407 | 14.5% | 6.0% |
🇹🇼 Taiwan | 4,821 | 1.6% | 5.5% |
🇨🇦 Canada | 5,789 | 4.6% | 4.6% |
🇹🇷 Turkey | 5,908 | 3.6% | 3.5% |
🇪🇬 Egypt | 6,124 | 2.5% | 3.2% |
🇦🇺 Australia | 7,595 | 2.5% | 2.5% |
🇰🇼 Kuwait | 1,722 | 1.9% | 2.2% |
🇩🇿 Algeria | 4,949 | 1.5% | 1.7% |
🇮🇷 Iran | 15,562 | 1.1% | 1.7% |
🇸🇦 Saudi Arabia | 10,071 | 1.3% | 1.2% |
🇷🇺 Russia | 26,216 | 2.2% | 1.1% |
🇹🇭 Thailand | 10,530 | 0.7% | 1.0% |
🇻🇳 Vietnam | 14,437 | 0.8% | 0.7% |
🇦🇪 United Arab Emirates | 9,813 | 0.5% | 0.7% |
🇮🇱 Israel | 7,844 | 0.5% | 0.7% |
🇮🇩 Indonesia | 22,399 | 0.7% | 0.6% |
🇲🇦 Morocco | 8,143 | 0.4% | 0.6% |
Other Countries | | 22.6% | 23.8% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|
freesound.org | 100.00% | 99.42% | 4.5 |
Other Subdomains | | 0.58% | |
Similar Sites and Alternatives
See also: Domain List, Alexa Top Sites Rank 8801 - 8900