Garaz .tv
Domain Summary
Domain Label | garaz |
---|---|
Global Traffic Rank | 689,267 ▾10,960 |
Estimated Visitors | 1,900 / Day |
Estimated Page Impressions | 4,100 / Day |
Domain Creation Date | December 1, 2012 |
Domain Age | 9 years, 5 months and 23 days (3,461 days) |
IP Address |
|
Web Server Location | 🇸🇰 Slovakia |
Domain WHOIS Record
Domain Name | garaz.tv |
---|---|
Domain Extension | tv |
Top-Level Domain (TLD) | .tv |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Gransy, s.r.o. |
Registrar WHOIS Server | whois.regtons.com |
Registrar URL | http://regtons.com |
Domain Updated Date | 2018-11-21T20:11:04+01:00 |
Domain Creation Date | 2012-12-01T16:25:04+01:00 |
Domain Expiry Date | 2019-12-01T16:25:04+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.tv Sponsoring Organisation | Ministry of Finance and Tourism |
.tv WHOIS Server | tvwhois.verisign-grs.com |
.tv Registry URL | http://www.tv |
IP Address and Server Location
🇸🇰 Slovakia
Location | Slovakia |
---|---|
Latitude | 48.6667 / 48°40′0″ N |
Longitude | 19.5000 / 19°30′0″ E |
Timezone | Europe/Bratislava |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Host | http://garaz.tv |
---|---|
Server Software | openresty |
Number of Sites Linking In | 18 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇸🇰 @ | A | 37.9.175.8 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
689,267 | 59,000 | 124,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇸🇰 Slovakia | 7,409 | 62.7% | 53.9% |
🇨🇿 Czechia | 19,562 | 31.3% | 39.5% |
Other Countries | 6.1% | 7.0% |