Google .com Google
Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology.
Google.com Website Review
Google.com is a domain name delegated under the generic top-level domain .com. The domain was registered in 1997 and, with an age of 25 years, is one of the longer-established domains. According to our traffic estimates, the site is at rank 1 in the world compared to all other websites considered. The site receives approximately 1.6 Billion visitors and 19.6 Billion page views per day. The web servers are located in the United States and are reachable through multiple IPv4 and IPv6 addresses.
| Domain Label | |
|---|---|
| Global Traffic Rank | 1 |
| Estimated Visitors | 1.6 Billion / Day |
| Estimated Page Impressions | 19.6 Billion / Day |
| Domain Age | 25 years, 1 month and 7 days (9,168 days) |
| IP Addresses | 6 × IPv4 and 4 × IPv6 |
| Web Server Location | 2 locations in 🇺🇸 United States |
Where is Google.com Server Location?
The servers for google.com are hosted in 2 locations in the United States. Traffic is routed over 6 IPv4 addresses and 4 IPv6 addresses.
🇺🇸 United States
| Location | United States |
|---|---|
| Latitude | 37.7510 / 37°45′3″ N |
| Longitude | -97.8220 / 97°49′19″ W |
| Timezone | America/Chicago |
| Local Time | |
| IPv4 Addresses |
|
🇺🇸 Clarksville, TN, US
| Location | Clarksville, Tennessee, 37044, United States |
|---|---|
| Latitude | 36.5380 / 36°32′16″ N |
| Longitude | -87.3563 / 87°21′22″ W |
| Timezone | America/Chicago |
| Local Time | |
| IPv6 Addresses |
|
WHOIS google.com
google.com uses the generic top-level domain (gTLD) .com, which is administered by VeriSign Global Registry Services. The domain has been registered since September 15, 1997 and will expire without renewal on September 14, 2028. It is currently assigned through registrar MarkMonitor Inc. The WHOIS data for the domain was last updated on September 9, 2019. There are currently 4 nameservers in the WHOIS data for the domain.
| Domain Name | google.com |
|---|---|
| Domain Extension | com |
| Top-Level Domain (TLD) | .com |
| TLD Type | Generic Top-Level Domain (gTLD) |
| Registrar | MarkMonitor Inc. |
| Registrar WHOIS Server | whois.markmonitor.com |
| Registrar URL | http://www.markmonitor.com |
| Domain Updated Date | Sep 9, 2019 |
| Domain Creation Date | Sep 15, 1997 |
| Domain Expiry Date | Sep 14, 2028 |
| Domain Status |
|
| Nameservers |
|
| DNSSEC | unsigned |
| .com Sponsoring Organisation | VeriSign Global Registry Services |
| .com WHOIS Server | whois.verisign-grs.com |
| .com Registry URL | http://www.verisigninc.com |
How fast is Google.com? And what web server software does the site use?
The average page load time is about 1.2 seconds. That's faster than about 64% of the rest of the web pages. The site uses the gws web server software and is primarily aimed at an English-speaking audience. The website has about 6,571,872 inbound links.
Is Google down today? Use our Ping Tool to check if google.com is up and running...
| Website Abstract | Google : Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology |
|---|---|
| Website Title | |
| Website Host | https://www.google.com |
| Server Software | gws |
| Median Page Load Time | 1.168 seconds |
| Website Language | English (en) |
| Number of Sites Linking In | 6,571,872 |
What are Google.com DNS Records?
The start of authority (SOA) record for google.com specifies ns1.google.com as the primary master name server for this zone. The REFRESH value is set to 900 seconds, RETRY is set to 900 seconds, EXPIRE is set to 1800 seconds, and MINIMUM TTL is set to 60 seconds. The serial number for the zone is 482744813. In addition, the DNS configuration for google.com contains 6 IPv4 addresses (A), 4 IPv6 addresses (AAAA), 4 name servers (NS), 1 mail relay (MX) and 12 text records (TXT).
Additional DNS resource records can be found via our NSLookup Tool, if necessary.
| Name | Type | Data |
|---|---|---|
| @ | SOA | ns1.google.com. dns-admin.google.com. 482744813 900 900 1800 60 |
| 🇺🇸 @ | A | 173.194.209.100 |
| 🇺🇸 @ | A | 173.194.209.101 |
| 🇺🇸 @ | A | 173.194.209.102 |
| 🇺🇸 @ | A | 173.194.209.113 |
| 🇺🇸 @ | A | 173.194.209.138 |
| 🇺🇸 @ | A | 173.194.209.139 |
| 🇺🇸 @ | AAAA | 2607:f8b0:4024:c01::64 |
| 🇺🇸 @ | AAAA | 2607:f8b0:4024:c01::66 |
| 🇺🇸 @ | AAAA | 2607:f8b0:4024:c01::71 |
| 🇺🇸 @ | AAAA | 2607:f8b0:4024:c01::8a |
| @ | MX | 10 smtp.google.com |
| @ | NS | ns1.google.com |
| @ | NS | ns2.google.com |
| @ | NS | ns3.google.com |
| @ | NS | ns4.google.com |
| @ | TXT | apple-domain-verification=30afIBcvSuDV2PLX |
| @ | TXT | atlassian-domain-verification=5YjTmWmjI92ewqkx2oXmBaD60Td9zWon9r6eakvHX6B77zzkFQto8PQ9QsKnbf4I |
| @ | TXT | docusign=05958488-4752-4ef2-95eb-aa7ba8a3bd0e |
| @ | TXT | docusign=1b0a6754-49b1-4db5-8540-d2c12664b289 |
| @ | TXT | facebook-domain-verification=22rm551cu4k0ab0bxsw536tlds4h95 |
| @ | TXT | globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= |
| @ | TXT | google-site-verification=TV9-DBe4R80X4v0M4U_bd_J9cpOJM0nikft0jAgjmsQ |
| @ | TXT | google-site-verification=wD8N7i1JTNTkezJ49swvWW48f8_9xveREV4oB-0Hf5o |
| @ | TXT | MS=E4A68B9AB2BB9670BCE15412F62916164C0B20BB |
| @ | TXT | onetrust-domain-verification=de01ed21f2fa4d8781cbc3ffb89cf4ef |
| @ | TXT | v=spf1 include:_spf.google.com ~all |
| @ | TXT | webexdomainverification.8YX6G=6e6922db-e3e6-4a36-904e-a805c28087fa |
How much Traffic does Google.com get?
Google.com ranks 1 in terms of traffic compared to all other websites considered. Every day, the site is accessed by an estimated 1.6 Billion visitors, generating a total of 19.6 Billion page views. This adds up to around 48.6 Billion visitors and 596.8 Billion page impressions per month.
| Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
|---|---|---|
| 1 | 48.6 Billion | 596.8 Billion |
Overall Traffic Statistics
| Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
|---|---|---|---|---|
| 3 months | 1 | 55.99%+1.45% | 19.28%-0.961% | 12.28-2.38% |
| 1 month | 1 | 57.63%+2.65% | 18.82%+0.13% | 12.14-2.49% |
| 7 days | 1 | 58.14%+3.6% | 18.71%+11.9% | 12.69+8% |
| 1 day | 1 | 60.6%+5.1% | 18.74%+13.1% | 13.90+7.6% |
Traffic Statistics by Country
| Country | Traffic Rank | Pageviews | Visitors |
|---|---|---|---|
| 🇺🇸 United States | 1 | 17.6% | 16.6% |
| 🇮🇳 India | 1 | 16.8% | 11.2% |
| 🇨🇳 China | 5 | 2.8% | 4.5% |
| 🇯🇵 Japan | 1 | 4.2% | 4.3% |
| 🇧🇷 Brazil | 1 | 2.5% | 3.1% |
| 🇩🇪 Germany | 1 | 1.8% | 2.8% |
| 🇬🇧 United Kingdom | 1 | 2.1% | 2.6% |
| 🇷🇺 Russia | 1 | 1.2% | 2.5% |
| 🇮🇷 Iran | 1 | 1.8% | 2.3% |
| 🇫🇷 France | 1 | 1.4% | 2.3% |
| 🇲🇽 Mexico | 1 | 2.4% | 2.0% |
| 🇮🇩 Indonesia | 1 | 1.6% | 2.0% |
| 🇮🇹 Italy | 1 | 1.5% | 2.0% |
| 🇪🇸 Spain | 1 | 1.3% | 1.8% |
| 🇨🇦 Canada | 1 | 2.0% | 1.7% |
| 🇰🇷 South Korea | 1 | 1.6% | 1.7% |
| 🇹🇷 Turkey | 1 | 1.7% | 1.5% |
| 🇦🇺 Australia | 1 | 1.5% | 1.4% |
| 🇦🇿 Azerbaijan | 1 | 1.3% | 1.4% |
| 🇵🇰 Pakistan | 1 | 1.9% | 1.3% |
| 🇪🇬 Egypt | 1 | 1.5% | 1.3% |
| 🇹🇼 Taiwan | 1 | 1.8% | 1.2% |
| 🇵🇱 Poland | 1 | 0.9% | 1.2% |
| 🇦🇷 Argentina | 1 | 1.1% | 1.1% |
| 🇸🇦 Saudi Arabia | 1 | 1.1% | 1.1% |
| 🇹🇭 Thailand | 1 | 1.1% | 1.0% |
| 🇳🇬 Nigeria | 1 | 1.0% | 1.0% |
| 🇻🇳 Vietnam | 1 | 1.2% | 0.8% |
| 🇿🇦 South Africa | 1 | 0.8% | 0.8% |
| 🇲🇾 Malaysia | 1 | 0.8% | 0.8% |
| 🇳🇱 Netherlands | 1 | 0.7% | 0.8% |
| 🇻🇪 Venezuela | 1 | 0.7% | 0.8% |
| 🇨🇴 Colombia | 1 | 0.9% | 0.7% |
| 🇵🇭 Philippines | 1 | 0.8% | 0.7% |
| 🇺🇦 Ukraine | 1 | 0.5% | 0.7% |
| 🇧🇩 Bangladesh | 1 | 0.8% | 0.6% |
| 🇶🇦 Qatar | 1 | 0.7% | 0.6% |
| 🇵🇪 Peru | 1 | 0.6% | 0.6% |
| 🇩🇿 Algeria | 1 | 0.5% | 0.6% |
| 🇭🇰 Hong Kong | 1 | 0.7% | 0.5% |
| 🇬🇷 Greece | 1 | 0.4% | 0.5% |
| 🇷🇴 Romania | 1 | 0.4% | 0.5% |
| Other Countries | 12.3% | 13.3% |
Traffic Statistics by Subdomain
Similar Sites and Alternatives
| facebook.com |
| wikipedia.org |
| amazon.com |
| instagram.com |
Related Keywords
| google analytics app |
| google.pixel 6 |
| google one benefits |
| www.google .com |
Google Frequently Asked Questions (FAQ)
Who is Google.com?The domain has been registered at MarkMonitor Inc. You can visit the registrar's website at http://www.markmonitor.com. The registrar's WHOIS server can be reached at whois.markmonitor.com. |
What are similar sites like Google.com?We found 4 websites that are similar to Google.com and Google alternatives: facebook.com, wikipedia.org, amazon.com and instagram.com |
What is Google.com IP address?Google.com resolves to 6 IPv4 addresses and 4 IPv6 addresses:
|
When did Google.com come out?Google.com was registered 9168 days ago on Monday, September 15, 1997. |
When will Google.com expire?This domain will expire in 2153 days on Thursday, September 14, 2028. |
When was the WHOIS for Google.com last updated?The WHOIS entry was last updated 1138 days ago on Monday, September 9, 2019. |
What are Google.com's nameservers?DNS for Google.com is provided by the following nameservers:
|
What is the traffic rank for Google.com?Google.com ranks 1 globally on Alexa. |
How many people visit Google.com each day?Google.com receives approximately 1.6 Billion visitors and 19.6 Billion page impressions per day. |
From which countries does Google.com receive most of its visitors from?Google.com is mostly visited by people located in the United States, India and China. |
What country does Google.com come from?Google.com has its servers located in the United States. |
What webserver software does Google.com use?Google.com is powered by "gws" webserver. |
See also: Domain List