Hkdns .hk »·ÇòÍòά-רҵÐéÄâÖ÷»úÓòÃû×¢²á·þÎñÉÌ!Îȶ¨¡¢°²È«¡¢¸ßËÙµÄÐéÄâÖ÷»ú£¡ÓòÃû×¢²áÐéÄâÖ÷»ú×âÓÃ
»·ÇòÍòάÊǹúÄÚÖøÃûµÄÐéÄâÖ÷»úºÍÓòÃû×¢²áÌṩÉÌ¡£¶À´´µÄµÚ6´úÐéÄâÖ÷»ú¹ÜÀíϵͳ£¬ÓµÓÐÔÚÏßÊý¾Ý»Ö¸´¡¢Isapi×Ô¶¨Ò壬ľÂí²éɱµÈ30ÓàÏÄÜ.ǧMÓ²¼þ·À»ðǽ,ΪÄú±£¼Ý»¤º½£¡Ë«ÏßÐéÄâÖ÷»úÈ·±£Äϱ±³©Í¨ÎÞ×裡
Domain Summary
Domain Label | hkdns |
---|
Global Traffic Rank | 1,354,171 ▾94,728 |
---|
Estimated Visitors | 1,000 / Day |
---|
Estimated Page Impressions | 1,000 / Day |
---|
Domain Creation Date | n/a |
---|
Domain Age | n/a |
---|
IP Addresses | none |
---|
Web Server Location | none |
---|
Updated: | Reviewed: hkdns.hk is a domain with an unknown location that includes hkdns
and has a .hk extension. The domain age is not known and their target audience is:»·ÇòÍòάÊǹúÄÚÖøÃûµÄÐéÄâÖ÷»úºÍÓòÃû×¢²áÌṩÉÌ¡£¶À´´µÄµÚ6´úÐéÄâÖ÷»ú¹ÜÀíϵͳ£¬ÓµÓÐÔÚÏßÊý¾Ý»Ö¸´¡¢Isapi×Ô¶¨Ò壬ľÂí²éɱµÈ30ÓàÏÄÜ.ǧMÓ²¼þ·À»ðǽ,ΪÄú±£¼Ý»¤º½£¡Ë«ÏßÐéÄâÖ÷»úÈ·±£Äϱ±³©Í¨ÎÞ×裡
It receives around 31,000 visitors every month based on a global traffic rank of 1,354,171. Advanced stats about hkdns.hk are shown below.
Domain WHOIS Record
Domain Name | hkdns.hk |
---|
Domain Extension | hk |
---|
Top-Level Domain (TLD) | .hk |
---|
TLD Type | Country Code Top-Level Domain (ccTLD) |
---|
Registrar | WEST263 INTERNATIONAL LIMITED |
---|
Domain Expiry Date | 2023-06-19T00:00:00+02:00 |
---|
Domain Status | |
---|
Nameservers | - ns1.myhostadmin.net
- ns2.myhostadmin.net
|
---|
DNSSEC | unsigned |
---|
.hk Sponsoring Organisation | Hong Kong Internet Registration Corporation Ltd. |
---|
.hk WHOIS Server | whois.hkirc.hk |
---|
.hk Registry URL | http://www.hkirc.hk  |
---|
Website and Web Server Information
Website Title | »·ÇòÍòά-רҵÐéÄâÖ÷»úÓòÃû×¢²á·þÎñÉÌ!Îȶ¨¡¢°²È«¡¢¸ßËÙµÄÐéÄâÖ÷»ú£¡ÓòÃû×¢²áÐéÄâÖ÷»ú×âÓà |
---|
Website Description | »·ÇòÍòάÊǹúÄÚÖøÃûµÄÐéÄâÖ÷»úºÍÓòÃû×¢²áÌṩÉÌ¡£¶À´´µÄµÚ6´úÐéÄâÖ÷»ú¹ÜÀíϵͳ£¬ÓµÓÐÔÚÏßÊý¾Ý»Ö¸´¡¢Isapi×Ô¶¨Ò壬ľÂí²éɱµÈ30ÓàÏÄÜ.ǧMÓ²¼þ·À»ðǽ,ΪÄú±£¼Ý»¤º½£¡Ë«ÏßÐéÄâÖ÷»úÈ·±£Äϱ±³©Í¨ÎÞ×裡 |
---|
Website Keywords | Ë«ÏßÐéÄâÖ÷»ú, ÐéÄâÖ÷»ú, Ö÷»ú×âÓÃ, ÍøÕ¾¿Õ¼ä, Ö÷»úÍÐ¹Ü |
---|
Website Host | https://www.hkdns.hk |
---|
Server Software | wts/1.6.4 |
---|
Number of Sites Linking In | 31 |
---|
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
1,354,171 | 31,000 | 31,000 |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|
3 months | 1,354,171▾94,728 | 0.003‱+0.6% | 0%-48.299% | 1.00-48.718% |
1 month | 2,032,404▴847,555 | 0.001‱-3.03% | 0%+300% | 4.00+300% |
Similar Sites and Alternatives
See also: Domain List