Homeinottawa .ca
Domain Summary
Domain Label | homeinottawa |
---|---|
Global Traffic Rank | 999,408 ▾76,227 |
Estimated Visitors | 750 / Day |
Estimated Page Impressions | 5,100 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 2 locations in 🇺🇸 United States |
Domain WHOIS Record
Domain Name | homeinottawa.ca |
---|---|
Domain Extension | ca |
Top-Level Domain (TLD) | .ca |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Wild West Domains Canada, Inc. |
Registrar WHOIS Server | whois.ca.fury.ca |
Registrar URL | www.wildwestdomains.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.ca Sponsoring Organisation | Canadian Internet Registration Authority (CIRA) Autorité Canadienne pour les enregistrements Internet (ACEI) |
.ca WHOIS Server | whois.cira.ca |
.ca Registry URL | http://www.cira.ca/ |
IP Address and Server Locations
🇺🇸 Philadelphia, PA, US
Location | Philadelphia, Pennsylvania, 19106, United States |
---|---|
Latitude | 39.9476 / 39°56′51″ N |
Longitude | -75.1474 / 75°8′50″ W |
Timezone | America/New_York |
Local Time | |
IPv4 Addresses |
|
🇺🇸 Newark, NJ, US
Location | Newark, New Jersey, 07175, United States |
---|---|
Latitude | 40.7390 / 40°44′20″ N |
Longitude | -74.1697 / 74°10′10″ W |
Timezone | America/New_York |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Host | http://homeinottawa.ca |
---|---|
Server Software | Apache/2.4.29 (Ubuntu) |
Median Page Load Time | 0.290 seconds |
Number of Sites Linking In | 24 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.linode.com. legendit.ca.gmail.com. 2018091863 14400 14400 1209600 86400 |
🇺🇸 @ | A | 172.104.216.188 |
🇺🇸 @ | AAAA | 2600:3c03::f03c:91ff:fe9f:6a7f |
@ | MX | 10 mail.homeinottawa.ca |
@ | NS | ns1.linode.com |
@ | NS | ns2.linode.com |
@ | NS | ns3.linode.com |
@ | NS | ns4.linode.com |
@ | NS | ns5.linode.com |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
999,408 | 22,800 | 155,000 |