Idope .se
Domain Summary
Domain Label | idope |
---|---|
Global Traffic Rank | 13,817 ▴35,991 |
Estimated Visitors | 108,000 / Day |
Estimated Page Impressions | 755,000 / Day |
Domain Creation Date | July 3, 2016 |
Domain Age | 5 years, 10 months and 26 days (2,156 days) |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | idope.se |
---|---|
Domain Extension | se |
Top-Level Domain (TLD) | .se |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Sarek |
Domain Creation Date | 2016-07-03T00:00:00+02:00 |
Domain Expiry Date | 2023-07-03T00:00:00+02:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned delegation |
.se Sponsoring Organisation | The Internet Infrastructure Foundation |
.se WHOIS Server | whois.iis.se |
.se Registry URL | https://www.internetstiftelsen.se |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Host | https://idope.se |
---|---|
Server Software | cloudflare |
Median Page Load Time | 0.751 seconds |
Number of Sites Linking In | 83 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | andy.ns.cloudflare.com. dns.cloudflare.com. 2277727445 10000 2400 604800 3600 |
@ | A | 104.21.235.59 |
@ | A | 104.21.235.60 |
🇺🇸 @ | AAAA | 2606:4700:3038::6815:eb3b |
🇺🇸 @ | AAAA | 2606:4700:3038::6815:eb3c |
@ | NS | andy.ns.cloudflare.com |
@ | NS | maya.ns.cloudflare.com |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
13,817 | 3.3 Million | 23 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 13,817▴35,991 | 0.042‰+240% | 0.074‱+240% | 7.00+0.7% |
1 month | 19,221▾8,340 | 0.029‰-45.06% | 0.051‱-52.8% | 6.50-14.08% |
7 days | 18,443▾20 | 0.025‰-11.44% | 0.091‱+30% | 12.00+40% |
1 day | 37,151▾19,855 | 0.02‰-48.942% | 0.023‱-59.531% | 5.00-20.76% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇨🇳 China | 7,075 | 61.2% | 36.8% |
🇺🇸 United States | 18,952 | 9.5% | 16.0% |
🇬🇧 United Kingdom | 10,302 | 2.2% | 5.9% |
🇧🇭 Bahrain | 250 | 4.8% | 4.7% |
🇪🇸 Spain | 8,696 | 2.4% | 3.1% |
🇿🇦 South Africa | 6,398 | 1.0% | 3.1% |
🇬🇷 Greece | 3,668 | 1.7% | 2.5% |
🇱🇰 Sri Lanka | 3,991 | 0.3% | 2.0% |
🇪🇬 Egypt | 19,818 | 0.6% | 1.6% |
🇭🇷 Croatia | 1,911 | 0.4% | 1.6% |
🇦🇺 Australia | 18,936 | 0.7% | 1.4% |
🇳🇱 Netherlands | 15,097 | 0.6% | 1.2% |
🇸🇪 Sweden | 9,158 | 0.6% | 1.0% |
🇵🇰 Pakistan | 35,447 | 0.8% | 0.8% |
🇨🇦 Canada | 39,105 | 0.4% | 0.8% |
🇵🇱 Poland | 23,069 | 0.3% | 0.8% |
🇸🇬 Singapore | 13,063 | 0.7% | 0.6% |
Other Countries | 11.9% | 16.2% |
Similar Sites and Alternatives
gtdb.to |
aiosearch.com |
torlock.com |
Related Keywords
idope |
independent |
See also: Domain List