jshow .tv
Domain Summary
Domain Label | jshow |
---|
Global Traffic Rank | 979,141 |
---|
Estimated Visitors | 0-10 / Day |
---|
Estimated Page Impressions | 0-10 / Day |
---|
Domain Creation Date | |
---|
Domain Age | |
---|
IP Address | |
---|
Web Server Location | 🇺🇸 United States |
---|
Updated: Domain WHOIS Record
Domain Name | jshow.tv |
---|
Domain Extension | tv |
---|
Top-Level Domain (TLD) | .tv |
---|
TLD Type | Country Code Top-Level Domain (ccTLD) |
---|
Registrar | NameCheap, Inc. |
---|
Registrar WHOIS Server | whois.namecheap.com |
---|
Registrar URL | http://www.namecheap.com  |
---|
Domain Updated Date | |
---|
Domain Creation Date | |
---|
Domain Expiry Date | |
---|
Domain Status | |
---|
Nameservers | - dns1.registrar-servers.com
- dns2.registrar-servers.com
|
---|
DNSSEC | unsigned |
---|
.tv Sponsoring Organisation | Ministry of Finance and Tourism |
---|
.tv WHOIS Server | tvwhois.verisign-grs.com |
---|
.tv Registry URL | http://www.tv  |
---|
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|
Latitude | 37.7510 / 37°45′3″ N |
---|
Longitude | -97.8220 / 97°49′19″ W |
---|
Timezone | America/Chicago |
---|
Local Time | |
---|
IPv4 Addresses | |
---|
Website and Web Server Information
Website Title | jshow.tv - Registered at Namecheap.com |
---|
Website Host | http://www.jshow.tv |
---|
Server Software | namecheap-nginx |
---|
Median Page Load Time | 1.620 seconds |
---|
Number of Sites Linking In | 16 |
---|
@ represents the DNS zone origin jshow.tv as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
979,141 | n/a | n/a |
Similar Sites and Alternatives
See also: Domain List, Alexa Top Sites Rank 979101 - 979200