Jw .org
Domain Summary
Domain Label | jw |
---|---|
Global Traffic Rank | 805 ▴109 |
Estimated Visitors | 1.3 Million / Day |
Estimated Page Impressions | 8.6 Million / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | jw.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Amazon Registrar, Inc. |
Registrar WHOIS Server | whois.registrar.amazon.com |
Registrar URL | registrar.amazon.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.pir.org |
.org Registry URL | http://www.pir.org |
IP Address and Server Location
🇺🇸 Chicago, IL, US
Location | Chicago, Illinois, 60602, United States |
---|---|
Latitude | 41.8874 / 41°53′14″ N |
Longitude | -87.6318 / 87°37′54″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Watchtower : Jehovah's Witnesses. Profile, beliefs, activities, publications, contact information |
---|---|
Median Page Load Time | 1.185 seconds |
Website Language | English (en) |
Number of Sites Linking In | 4,422 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇺🇸 @ | A | 104.78.114.36 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
805 | 38.2 Million | 262.5 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 805▴109 | 0.051%-6.77% | 0.085‰-5.248% | 6.88+2% |
1 month | 845▴27 | 0.046%-7.924% | 0.084‰-3.52% | 6.95+5% |
7 days | 834▾51 | 0.046%-4.32% | 0.092‰-4.51% | 7.40-0.27% |
1 day | 1,229▾234 | 0.036%-19.9% | 0.06‰-33.24% | 6.50-16.62% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 911 | 15.7% | 17.0% |
🇧🇷 Brazil | 262 | 11.2% | 9.4% |
🇯🇵 Japan | 1,132 | 6.9% | 5.6% |
🇲🇽 Mexico | 326 | 4.9% | 5.2% |
🇮🇹 Italy | 375 | 4.3% | 4.0% |
🇻🇪 Venezuela | 138 | 5.8% | 3.8% |
🇿🇦 South Africa | 220 | 4.1% | 3.2% |
🇦🇷 Argentina | 372 | 2.1% | 2.6% |
🇩🇪 Germany | 1,252 | 2.0% | 2.4% |
🇳🇬 Nigeria | 383 | 1.9% | 2.4% |
🇫🇷 France | 781 | 2.5% | 2.3% |
🇬🇧 United Kingdom | 1,220 | 1.8% | 2.3% |
🇪🇸 Spain | 704 | 1.9% | 2.2% |
🇨🇴 Colombia | 289 | 2.1% | 2.1% |
🇵🇱 Poland | 607 | 1.2% | 2.0% |
🇺🇦 Ukraine | 324 | 1.6% | 1.6% |
🇹🇼 Taiwan | 929 | 4.2% | 1.5% |
🇵🇪 Peru | 345 | 1.3% | 1.5% |
🇦🇴 Angola | 50 | 1.4% | 1.3% |
🇮🇳 India | 10,655 | 1.2% | 1.3% |
🇨🇦 Canada | 1,379 | 1.4% | 1.2% |
🇦🇺 Australia | 1,187 | 1.1% | 1.2% |
🇵🇭 Philippines | 467 | 0.9% | 1.1% |
🇪🇨 Ecuador | 130 | 0.7% | 1.1% |
🇬🇷 Greece | 561 | 0.6% | 1.1% |
🇦🇿 Azerbaijan | 1,556 | 1.2% | 1.0% |
🇳🇱 Netherlands | 900 | 0.8% | 0.9% |
🇨🇱 Chile | 553 | 1.2% | 0.8% |
🇧🇧 Barbados | 18 | 1.4% | 0.7% |
🇹🇬 Togo | 5 | 1.3% | 0.7% |
🇮🇩 Indonesia | 2,112 | 0.6% | 0.7% |
🇧🇪 Belgium | 621 | 0.4% | 0.7% |
🇰🇿 Kazakhstan | 484 | 0.8% | 0.6% |
🇰🇷 South Korea | 5,211 | 0.2% | 0.6% |
🇵🇹 Portugal | 675 | 0.5% | 0.5% |
🇭🇷 Croatia | 253 | 0.4% | 0.5% |
🇸🇪 Sweden | 1,039 | 0.3% | 0.5% |
🇦🇹 Austria | 781 | 0.3% | 0.5% |
🇩🇴 Dominican Republic | 419 | 0.3% | 0.5% |
🇨🇩 Congo | 127 | 0.2% | 0.5% |
Other Countries | 7.2% | 10.5% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
jw.org | 75.89% | 41.97% | 3.8 |
wol.jw.org | 37.42% | 32.06% | 6.0 |
my.jw.org | 20.34% | 10.63% | 3.6 |
apps.jw.org | 16.68% | 9.02% | 3.8 |
stream.jw.org | 4.99% | 1.84% | 2.6 |
bethel.jw.org | 3.19% | 1.18% | 2.6 |
ba.jw.org | 2.14% | 2.08% | 6.8 |
download1.jw.org | 1.29% | 0.44% | 2.4 |
donate.jw.org | 1.11% | 0.42% | 2.6 |
training.jw.org | 0.68% | 0.37% | 4.0 |
Other Subdomains | 0.00% |
Similar Sites and Alternatives
jwpub.org |
gotquestions.org |
biblegateway.com |
bible.com |
biblestudytools.com |
Related Keywords
jw |
jw. org |
jw.org website |
jw org español |
jw . org |
See also: Domain List