Kingstoncityschools .org
Domain Summary
Domain Label | kingstoncityschools |
---|---|
Global Traffic Rank | 3,694,948 |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | kingstoncityschools.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | http://www.whois.godaddy.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.pir.org |
.org Registry URL | http://www.pir.org |
IP Address and Server Location
🇺🇸 Ashburn, VA, US
Location | Ashburn, Virginia, 20149, United States |
---|---|
Latitude | 39.0469 / 39°2′48″ N |
Longitude | -77.4903 / 77°29′25″ W |
Timezone | America/New_York |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Home / Homepage |
---|---|
Website Host | https://www.kingstoncityschools.org |
Server Software | Microsoft-IIS/8.5 |
Median Page Load Time | 0.936 seconds |
Website Language | English (en) |
Number of Sites Linking In | 43 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns15.domaincontrol.com. dns.jomax.net. 2021120900 28800 7200 604800 600 |
🇺🇸 @ | A | 52.206.191.232 |
@ | MX | 8 d205474a.ess.barracudanetworks.com |
@ | MX | 9 d205474b.ess.barracudanetworks.com |
@ | NS | ns15.domaincontrol.com |
@ | NS | ns16.domaincontrol.com |
@ | TXT | 68/mz5nLkJO2f5PJDPglvKWPWOnrIJ6lkM/Wgs+prAesjX90Wq/BcEHn7vlOu7Nc0slmbr7p25vD4GWjrP8kIQ== |
@ | TXT | adobe-idp-site-verification=057cca83cfd8af4dc0b1884920c23aaa3dbfc696a36fffdf07c58cffa477ae53 |
@ | TXT | apple-domain-verification=NHkOmarMYGbB3biq |
@ | TXT | google-site-verification=piT-uhzVFTBuC9ksIN1UoubN646olunIXJ4MvVFkRb0 |
@ | TXT | hostname:kingstoncityschools.org, Destination: MS=ms51028342, |
@ | TXT | v=spf1 ip4:64.75.71.43 include:spf.protection.outlook.com include:_spf.bbnotify.net include:spf.schoolwires.net include:spf.blackboardconnect.com include:spf.ess.barracudanetworks.com ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
3,694,948 | n/a | n/a |
Similar Sites and Alternatives
liregentsprep.com |
learnsocialstudies.org |
kingston.k12.ok.us |
barronsregents.com |
kingston-ny.gov |