Kissmovies .io
Domain Summary
Domain Label | kissmovies |
---|---|
Global Traffic Rank | 21,947 ▴30,935 |
Estimated Visitors | 78,900 / Day |
Estimated Page Impressions | 308,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | kissmovies.io |
---|---|
Domain Extension | io |
Top-Level Domain (TLD) | .io |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | NameCheap, Inc. |
Registrar WHOIS Server | whois.namecheap.com |
Registrar URL | https://www.namecheap.com/ |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.io Sponsoring Organisation | Internet Computer Bureau Limited |
.io WHOIS Server | whois.nic.io |
.io Registry URL | http://www.nic.io/ |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Title | Kissmovies | Watch movies online in high quality on Kissmovies |
---|---|
Website Description | Kissmovies Official Website - Watch movies online in high quality. Free download high quality movies. Various formats from 240p to 720p HD (or even 1080p). HTML5 available for mobile devices. |
Website Keywords | watch movies Kissmovies, movies english sub, watch movies, Kissmovies |
Website Host | https://www.kissmovies.io |
Server Software | cloudflare |
Median Page Load Time | 0.647 seconds |
Number of Sites Linking In | 3 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | A | 104.21.87.241 |
🇺🇸 @ | A | 172.67.148.176 |
🇺🇸 @ | AAAA | 2606:4700:3030::6815:57f1 |
🇺🇸 @ | AAAA | 2606:4700:3035::ac43:94b0 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
21,947 | 2.4 Million | 9.4 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 21,947▴30,935 | 0.032‰+140% | 0.03‱+110% | 3.91-13.11% |
1 month | 20,760▴758 | 0.032‰-3.47% | 0.032‱-7.174% | 3.80-3.79% |
7 days | 21,232▾604 | 0.028‰-15.49% | 0.034‱+4% | 4.40+20% |
1 day | 24,537▾9,122 | 0.026‰-29.99% | 0.027‱-39.33% | 4.00-13.35% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 8,478 | 37.3% | 32.2% |
🇬🇷 Greece | 694 | 10.9% | 14.5% |
🇦🇺 Australia | 2,181 | 11.3% | 10.2% |
🇬🇧 United Kingdom | 4,834 | 10.8% | 9.4% |
🇲🇾 Malaysia | 2,471 | 5.4% | 5.5% |
🇩🇪 Germany | 10,064 | 4.9% | 5.5% |
🇵🇭 Philippines | 1,758 | 4.4% | 5.3% |
🇷🇪 Réunion | 27 | 2.5% | 5.2% |
🇮🇪 Ireland | 2,041 | 1.6% | 2.4% |
🇸🇬 Singapore | 3,871 | 2.4% | 2.2% |
🇮🇩 Indonesia | 31,311 | 0.5% | 0.7% |
🇩🇰 Denmark | 8,336 | 0.3% | 0.7% |
🇨🇦 Canada | 42,918 | 0.7% | 0.6% |
🇳🇿 New Zealand | 6,094 | 0.3% | 0.5% |
Other Countries | 6.8% | 5.1% |
Similar Sites and Alternatives
watchmovie.cc |
vidembed.io |
kissmovies.net |
projectfreetv2.com |
himovies.tv |
Related Keywords
kissmovies io |
kissmovies |
kissmovies reddit |
kissmovies alternatives |
kissmovies.io alternatives |
See also: Domain List