Lcps .org
Domain Summary
Domain Label | lcps |
---|
Global Traffic Rank | 34,730 |
---|
Estimated Visitors | 45,600 / Day |
---|
Estimated Page Impressions | 169,000 / Day |
---|
Domain Creation Date | August 27, 2002 |
---|
Domain Age | 19 years, 8 months and 30 days (7,212 days) |
---|
IP Address | |
---|
Web Server Location | 🇺🇸 United States |
---|
Updated: Domain WHOIS Record
Domain Name | lcps.org |
---|
Domain Extension | org |
---|
Top-Level Domain (TLD) | .org |
---|
TLD Type | Generic Top-Level Domain (gTLD) |
---|
Registrar | GoDaddy.com, LLC |
---|
Registrar WHOIS Server | whois.godaddy.com |
---|
Registrar URL | http://www.whois.godaddy.com  |
---|
Domain Updated Date | 2021-07-01T17:32:50+02:00 |
---|
Domain Creation Date | 2002-08-27T07:27:34+02:00 |
---|
Domain Expiry Date | 2026-08-27T07:27:46+02:00 |
---|
Domain Status | - clientdeleteprohibited
- clientrenewprohibited
- clienttransferprohibited
- clientupdateprohibited
|
---|
Nameservers | - ns57.domaincontrol.com
- ns58.domaincontrol.com
|
---|
DNSSEC | unsigned |
---|
.org Sponsoring Organisation | Public Interest Registry (PIR) |
---|
.org WHOIS Server | whois.pir.org |
---|
.org Registry URL | http://www.pir.org  |
---|
IP Address and Server Location
🇺🇸 Ashburn, VA, US
Location | Ashburn, Virginia, 20149, United States |
---|
Latitude | 39.0469 / 39°2′48″ N |
---|
Longitude | -77.4903 / 77°29′25″ W |
---|
Timezone | America/New_York |
---|
Local Time | |
---|
IPv4 Addresses | |
---|
Website and Web Server Information
Website Title | Loudoun County Public Schools / Overview |
---|
Website Host | https://www.lcps.org |
---|
Server Software | Microsoft-IIS/8.5 |
---|
Median Page Load Time | 0.954 seconds |
---|
Website Language | English (en) |
---|
Number of Sites Linking In | 614 |
---|
DNS Resource Records
Name | Type | Data |
---|
@ | SOA | ns57.domaincontrol.com. dns.jomax.net. 2021122202 28800 7200 604800 3600 |
🇺🇸 @ | A | 52.206.191.232 |
@ | MX | 0 lcps-org.mail.protection.outlook.com |
@ | NS | ns57.domaincontrol.com |
@ | NS | ns58.domaincontrol.com |
@ | TXT | 2cd861b6822bf4aa0d8a89282fae6001cc0db1b6984a037b7cf68b625127021b |
@ | TXT | adobe-idp-site-verification=a400e943-c7d3-4a99-9765-38576e37469a |
@ | TXT | apple-domain-verification=YcyGxUSnXrkMOBns |
@ | TXT | google-site-verification=0VJxlT67TCfofDmHOm7HeEoAMq9aOHyMn-6aiqy31wc |
@ | TXT | google-site-verification=2SnHbtpTBvtncRdBPQLTSp1jlmAoQqt1JhU_y2Kbt1U |
@ | TXT | google-site-verification=MfGSw1zegHqrccX4Bfshe_2FyXzm4-zwvNg5RA0KhN8 |
@ | TXT | google-site-verification=Q3wLDwU7k0VjiD0tb7UzL-isZ1CHZlYscUlT1iwc9ow |
@ | TXT | google-site-verification=tTzjbK2-ziJGEosxbRNJI4uReHJgLJ6rDW3SbGMee_Y |
@ | TXT | google-site-verification=XKAYpFltrCbx4iDHuUlep_mzF1DEgRDkzOHVIyD1KxM |
@ | TXT | logmein-verification-code=8f6b7b54-afb1-42fa-a578-d1721180fe87 |
@ | TXT | MS=ms45391598 |
@ | TXT | MS=ms99602541 |
@ | TXT | v=spf1 ip4:96.5.125.0/24 ip4:208.255.153.0/24 ip4:38.146.204.0/24 ip4:162.216.126.0/23 ip4:52.206.191.224/27 ip4:148.163.141.144 ip4:148.163.145.144 ip4:66.150.215.215 ip4:66.150.215.216 ip4:34.235.24.59 ip4:34.235.21.173 ip4:67.231.157.188 ip4:165.193.72 |
@ | TXT | v=verifydomain MS=6381274 |
@ | TXT | workplace-domain-verification= f9f58154-85d5-4dce-a309-8e025ce6fb1f |
@ | TXT | Y/bx2/wI+6pyuI9LNYplzzkfk+tth8rk3To4M7yLqYzQ5ItTsPBUqBCiKL/LI3OrZE8/ZseruDIXrqq+JV+Efw== |
@ represents the DNS zone origin lcps.org as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
34,730 | 1.4 Million | 5.1 Million |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|
🇺🇸 United States | 7,796 | 96.4% | 85.4% |
🇮🇳 India | 100,198 | 1.5% | 5.5% |
Other Countries | | 2.1% | 9.1% |
Similar Sites and Alternatives
See also: Alexa Top Sites Rank 34701 - 34800