Ligs .gov.my
Domain Summary
Domain Label | ligs |
---|---|
Global Traffic Rank | 8,186,204 |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇲🇾 Malaysia |
Domain WHOIS Record
Domain Name | ligs.gov.my |
---|---|
Domain Extension | gov.my |
Top-Level Domain (TLD) | .my |
TLD Type | Country Code Top-Level Domain (ccTLD) |
.my Sponsoring Organisation | MYNIC Berhad |
.my WHOIS Server | whois.mynic.my |
.my Registry URL | http://www.mynic.my |
IP Address and Server Location
🇲🇾 Kota Kinabalu, MY
Location | Kota Kinabalu, Sabah, Malaysia |
---|---|
Latitude | 5.9558 / 5°57′20″ N |
Longitude | 116.0368 / 116°2′12″ E |
Timezone | Asia/Kuching |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Lembaga Industri Getah Sabah - Agensi Kerajaan Negeri Sabah dibawah Kementerian Pertanian dan Perikanan |
---|---|
Website Host | http://ligs.gov.my |
Server Software | Apache/2.4.46 (Win64) OpenSSL/1.1.1h PHP/8.0.2 |
Number of Sites Linking In | 2 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇲🇾 @ | A | 60.50.99.190 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
8,186,204 | n/a | n/a |