Lililove .me
Domain Summary
Domain Label | lililove |
---|---|
Global Traffic Rank | 914,048 ▴171,858 |
Estimated Visitors | 950 / Day |
Estimated Page Impressions | 4,100 / Day |
Domain Creation Date | February 7, 2016 |
Domain Age | 6 years, 3 months and 19 days (2,300 days) |
IP Address |
|
Web Server Location | 🇧🇾 Belarus |
Domain WHOIS Record
Domain Name | lililove.me |
---|---|
Domain Extension | me |
Top-Level Domain (TLD) | .me |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | NameCheap, Inc. |
Registrar WHOIS Server | whois.namecheap.com |
Registrar URL | www.namecheap.com |
Domain Updated Date | 2019-01-09T22:56:10+01:00 |
Domain Creation Date | 2016-02-07T12:40:48+01:00 |
Domain Expiry Date | 2021-02-07T12:40:48+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.me Sponsoring Organisation | Government of Montenegro |
.me WHOIS Server | whois.nic.me |
.me Registry URL | http://www.domain.me |
IP Address and Server Location
🇧🇾 Belarus
Location | Belarus |
---|---|
Latitude | 53.0000 / 53°0′0″ N |
Longitude | 28.0000 / 28°0′0″ E |
Timezone | Europe/Minsk |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Keywords | 12342156335b56de6d23, keyword, keyword |
---|---|
Website Host | https://lililove.me |
Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips PHP/5.4.16 |
Number of Sites Linking In | 13 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | dns1.registrar-servers.com. hostmaster.registrar-servers.com. 2017010303 43200 3600 604800 3601 |
🇧🇾 @ | A | 185.65.137.147 |
@ | MX | 10 mx.yandex.net |
@ | NS | dns1.registrar-servers.com |
@ | NS | dns2.registrar-servers.com |
@ | TXT | google-site-verification=KBaVYjZVqsHKtO43k9YVrrrOqE1gPBVCFQtmJQbq8fg |
@ | TXT | v=spf1 mx ip4:185.65.137.147 +a:lililove.me include:mailgun.com include:_spf.yandex.net include:servers.mcsv.net ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
914,048 | 28,800 | 124,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇺 Russia | 124,603 | 64.0% | 56.7% |
🇧🇾 Belarus | 55,016 | 4.4% | 10.0% |
🇺🇦 Ukraine | 190,101 | 4.4% | 4.4% |
Other Countries | 25.1% | 30.0% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
lililove.me | 100.00% | 99.41% | 3.8 |
Other Subdomains | 0.59% |