Mixsongs .net
Domain Summary
Domain Label | mixsongs |
---|---|
Global Traffic Rank | 268,101 ▾124,738 |
Estimated Visitors | 5,000 / Day |
Estimated Page Impressions | 18,300 / Day |
Domain Creation Date | November 21, 2016 |
Domain Age | 5 years, 6 months and 5 days (2,012 days) |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | mixsongs.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | http://www.godaddy.com |
Domain Updated Date | 2018-11-22T12:54:42+01:00 |
Domain Creation Date | 2016-11-21T14:20:19+01:00 |
Domain Expiry Date | 2019-11-21T14:20:19+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
IP Address and Server Location
🇺🇸 Phoenix, AZ, US
Location | Phoenix, Arizona, 85001, United States |
---|---|
Latitude | 33.4532 / 33°27′11″ N |
Longitude | -112.0749 / 112°4′29″ W |
Timezone | America/Phoenix |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | EDM Mix Music - Listen to EDM Music & Mixset Electro House |
---|---|
Website Description | Listen to EDM Mix Music & Electro House Music. The first EDM App Asia. Listen to newest dance remix 2018 with exclusive mixset on your mobile phone. |
Website Keywords | edm mix music, electro house, the remix, edm music, edm mix |
Website Host | https://www.mixsongs.net |
Server Software | Apache |
Median Page Load Time | 3.447 seconds |
Number of Sites Linking In | 52 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇺🇸 @ | A | 209.188.21.194 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
268,101 | 151,000 | 557,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇳 India | 30,147 | 83.1% | 82.0% |
🇱🇰 Sri Lanka | 18,191 | 4.5% | 2.5% |
🇮🇩 Indonesia | 137,909 | 2.7% | 1.4% |
Other Countries | 9.6% | 13.7% |