Mysclife .net
Domain Summary
Domain Label | mysclife |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | mysclife.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | CSC Corporate Domains, Inc. |
Registrar WHOIS Server | whois.corporatedomains.com |
Registrar URL | http://cscdbs.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Host | https://ejfh.login.us6.oraclecloud.com:443 |
---|---|
Server Software | Oracle-HTTP-Server |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | dns1.cscdns.net. hostmaster.cscdns.net. 2019062104 28800 7200 604800 14400 |
🇺🇸 @ | A | 165.160.13.20 |
🇺🇸 @ | A | 165.160.15.20 |
@ | MX | 10 custmx.cscdns.net |
@ | NS | dns1.cscdns.net |
@ | NS | dns2.cscdns.net |
Related Keywords
myscilife |
See also: Domain List