Nesterly .io
Domain Summary
Domain Label | nesterly |
---|---|
Global Traffic Rank | 1,166,375 |
Estimated Visitors | 680 / Day |
Estimated Page Impressions | 2,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | nesterly.io |
---|---|
Domain Extension | io |
Top-Level Domain (TLD) | .io |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Gandi SAS |
Registrar WHOIS Server | whois.gandi.net |
Registrar URL | https://www.gandi.net/whois |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.io Sponsoring Organisation | Internet Computer Bureau Limited |
.io WHOIS Server | whois.nic.io |
.io Registry URL | http://www.nic.io/ |
IP Address and Server Location
🇺🇸 Columbus, OH, US
Location | Columbus, Ohio, 43215, United States |
---|---|
Latitude | 39.9653 / 39°57′55″ N |
Longitude | -83.0235 / 83°1′24″ W |
Timezone | America/New_York |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Nesterly - Homeshare with Another Generation |
---|---|
Website Host | https://www.nesterly.io |
Server Software | nginx/1.16.1 |
Number of Sites Linking In | 8 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇺🇸 @ | A | 3.132.108.254 |
🇺🇸 @ | A | 18.218.54.112 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,166,375 | 20,600 | 61,900 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 210,738 | 96.8% | 89.1% |
Other Countries | 3.2% | 10.9% |