nic .at
Domain Summary
Domain Label | nic |
---|---|
Global Traffic Rank | 372,666 ▴1,684,100 |
Estimated Visitors | 3,600 / Day |
Estimated Page Impressions | 10,200 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇦🇹 Austria |
Domain WHOIS Record
Domain Name | nic.at |
---|---|
Domain Extension | at |
Top-Level Domain (TLD) | .at |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | |
.at Sponsoring Organisation | nic.at GmbH |
.at WHOIS Server | whois.nic.at |
.at Registry URL | http://www.nic.at/ |
IP Address and Server Location
🇦🇹 Vienna, AT
Location | Vienna, Vienna, Austria |
---|---|
Latitude | 48.2343 / 48°14′3″ N |
Longitude | 16.2930 / 16°17′34″ E |
Timezone | Europe/Vienna |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | NIC for .at CCTLD |
---|---|
Website Title | nic.at Domain Registry |
Website Host | https://www.nic.at |
Server Software | nginx |
Median Page Load Time | 1.892 seconds |
Website Language | German (de) |
Number of Sites Linking In | 844 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.nic.at. domain-admin.univie.ac.at. 2022034833 3600 1800 1209600 900 |
🇦🇹 @ | A | 131.130.249.233 |
@ | MX | 100 nicmx1.univie.ac.at |
@ | MX | 200 nicmx2.univie.ac.at |
@ | NS | ns1.nic.at |
@ | NS | ns10.univie.ac.at |
@ | NS | ns2.nic.at |
@ | NS | ns5.nic.at |
@ | NS | ns5.univie.ac.at |
@ | TXT | Dodo |
@ | TXT | MS=ms36055088 |
@ | TXT | nic.at - The Austrian Registry |
@ | TXT | offensity-domain-verification=d7b47a5a8b963e13d6becfcbe45efd09d26202305978c980024979662a915a71 |
@ | TXT | Sendinblue-code:6ef1bdca0140128a0b0cdffd769c529f |
@ | TXT | v=spf1 ip4:83.136.34.144 ip4:83.136.34.145 ip4:83.136.33.227/32 ip4:193.104.82.0/24 ip6:2a02:850:1:2::144 ip6:2a02:850:1:2::145 include:_spf.univie.ac.at ~all |
@ | TXT | wq36bwvlc3jygb8152fz9sgtng5rxy6m |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
372,666 | 111,000 | 310,000 |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 372,666▴1,684,100 | 0.015‱+700% | 0.001‱+2,000% | 2.80+100% |
1 month | 555,737▾215,280 | 0.009‱-50.277% | 0.001‱-43.05% | 2.60+10% |
7 days | 652,003▾260,878 | 0.008‱-42.84% | 0.001‱-56.636% | 2.00-24.36% |
1 day | 214,011 | 0.04‱ | 0.002‱ | 2.00 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇦🇹 Austria | 4,089 | 73.8% | 63.4% |
Other Countries | 26.2% | 36.6% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
nic.at | 98.21% | 87.03% | 2.3 |
Other Subdomains | 12.97% |
Similar Sites and Alternatives
denic.de |
world4you.com |
nic.ch |
easyname.at |
nic.it |
Related Keywords
nic |
nic greenshields |
words ending with nic |
nic dolly |
nic naitanui partner |
See also: Domain List