Nnews .eu
Domain Summary
Domain Label | nnews |
---|---|
Global Traffic Rank | 1,258,163 ▴14,642 |
Estimated Visitors | 1,000 / Day |
Estimated Page Impressions | 1,000 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | nnews.eu |
---|---|
Domain Extension | eu |
Top-Level Domain (TLD) | .eu |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | GoDaddy.com, LLC |
Nameservers |
|
.eu Sponsoring Organisation | EURid vzw/asbl |
.eu WHOIS Server | whois.eu |
.eu Registry URL | http://www.eurid.eu |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Host | https://www.nnews.eu |
---|---|
Server Software | cloudflare |
Number of Sites Linking In | 3 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | sima.ns.cloudflare.com. dns.cloudflare.com. 2032183451 10000 2400 604800 3600 |
🇺🇸 @ | A | 104.27.138.110 |
🇺🇸 @ | A | 104.27.139.110 |
🇺🇸 @ | AAAA | 2606:4700:30::681b:8a6e |
🇺🇸 @ | AAAA | 2606:4700:30::681b:8b6e |
@ | NS | sima.ns.cloudflare.com |
@ | NS | terin.ns.cloudflare.com |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,258,163 | 31,000 | 31,000 |