O2 .sk
Domain Summary
Domain Label | o2 |
---|
Global Traffic Rank | 678,360 |
---|
Estimated Visitors | 2,400 / Day |
---|
Estimated Page Impressions | 10,100 / Day |
---|
Domain Creation Date | |
---|
Domain Age | |
---|
IP Address | |
---|
Web Server Location | 🇨🇿 Czechia |
---|
Updated: Domain WHOIS Record
Domain Name | o2.sk |
---|
Domain Extension | sk |
---|
Top-Level Domain (TLD) | .sk |
---|
TLD Type | Country Code Top-Level Domain (ccTLD) |
---|
Registrar | REG-366491 |
---|
Domain Creation Date | |
---|
Nameservers | |
---|
.sk Sponsoring Organisation | SK-NIC, a.s. |
---|
.sk WHOIS Server | whois.sk-nic.sk |
---|
.sk Registry URL | http://www.sk-nic.sk  |
---|
IP Address and Server Location
🇨🇿 Zamberk, CZ
Location | Zamberk, Pardubicky kraj, Czechia |
---|
Latitude | 50.1000 / 50°6′0″ N |
---|
Longitude | 16.4667 / 16°28′0″ E |
---|
Timezone | Europe/Prague |
---|
Local Time | |
---|
IPv4 Addresses | |
---|
Website and Web Server Information
Website Title | O2 | Mobilné telefóny, internet a volacie programy |
---|
Website Keywords | internet v mobile, neobmedzene volania, kontrola spotreby, mobilne telefony, bez viazanosti |
---|
Website Host | https://www.o2.sk |
---|
Server Software | Apache |
---|
Median Page Load Time | 1.917 seconds |
---|
Website Language | English (en) |
---|
Number of Sites Linking In | 166 |
---|
DNS Resource Records
Name | Type | Data |
---|
@ | SOA | dns.iol.cz. hostmaster.iol.cz. 2020051400 10800 3600 2592000 1800 |
🇨🇿 @ | A | 160.218.168.20 |
@ | MX | 10 smtp-in.o2.cz |
@ | NS | dns.iol.cz |
@ | NS | ns2.tel.cz |
@ | TXT | cisco-ci-domain-verification=6605550f198478a5fd1a8331979d38ff406d61dce527c95d30911f3d6fdd1527 |
@ | TXT | MS=ms90703805 |
@ | TXT | v=spf1 include:out.o2.cz ip4:194.228.41.16 ip4:194.228.41.114 ip4:109.107.202.242 ip4:109.107.202.243 ip4:212.57.39.235 include:o2.secar.cz ?all |
@ represents the DNS zone origin o2.sk as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
678,360 | 73,100 | 307,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|
🇸🇰 Slovakia | 126 | 84.9% | 86.7% |
Other Countries | | 15.1% | 13.3% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|
o2.sk | 83.24% | 87.92% | 4.4 |
api.o2.sk | 24.38% | 8.09% | 1.0 |
Other Subdomains | | 3.99% | |
See also: Alexa Top Sites Rank 678301 - 678400