Oz .net
Domain Summary
Domain Label | oz |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | oz.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Tucows Domains Inc. |
Registrar WHOIS Server | whois.tucows.com |
Registrar URL | http://www.tucows.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
IP Address and Server Location
🇺🇸 Alexandria, VA, US
Location | Alexandria, Virginia, 22304, United States |
---|---|
Latitude | 38.8155 / 38°48′55″ N |
Longitude | -77.1205 / 77°7′13″ W |
Timezone | America/New_York |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Host | http://sitestar.net |
---|---|
Server Software | nginx |
Median Page Load Time | 0.753 seconds |
Website Language | English (en) |
Number of Sites Linking In | 212 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.systemdns.com. hostmaster.systemdns.com. 8675315 10800 3600 1209600 3600 |
🇺🇸 @ | A | 65.151.160.37 |
@ | MX | 10 ismtp.sitestar.everyone.net |
@ | NS | ns1.systemdns.com |
@ | NS | ns2.systemdns.com |
@ | NS | ns3.systemdns.com |
@ | TXT | v=spf1 a mx include:sitespf.sitestar.net include:sitespf.everyone.net ~all |
Related Keywords
oz |
dr.oz net worth |
mehmet oz net worth |
dr oz net worth 2022 |
dr oz net worth |