PA .gov PA.GOV | The Official Website for the Commonwealth of Pennsylvania.
PA.GOV | The Official Website for the Commonwealth of Pennsylvania.
PA.GOV Website Review
PA.GOV is a domain name delegated under the sponsored top-level domain .gov. According to our traffic estimates, the site is at rank 5,433 in the world compared to all other websites considered. The site receives approximately 291,000 visitors and 1.1 Million page views per day. The web servers are located in the United States and are reachable through the IP address 52.224.144.114.
Is PA down today? Use our Ping Tool to check if pa.gov is up and running...
Domain Label | pa |
---|---|
Global Traffic Rank | 5,433 |
Estimated Visitors | 291,000 / Day |
Estimated Page Impressions | 1.1 Million / Day |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇺🇸 United States |
WHOIS pa.gov
pa.gov uses the sponsored top-level domain (sTLD) .gov, which is administered by Cybersecurity and Infrastructure Security Agency.
Domain Name | pa.gov |
---|---|
Domain Extension | gov |
Top-Level Domain (TLD) | .gov |
TLD Type | Sponsored Generic Top-Level Domain (sTLD) |
Domain Status |
|
.gov Sponsoring Organisation | Cybersecurity and Infrastructure Security Agency |
.gov WHOIS Server | whois.dotgov.gov |
.gov Registry URL | http://www.dotgov.gov |
Where is PA.GOV Server Location?
The servers for example.com are located in Tappahannock, Virginia, United States. The traffic is routed via the IPv4 address 52.224.144.114.
🇺🇸 Tappahannock, VA, US
Location | Tappahannock, Virginia, 22560, United States |
---|---|
Latitude | 37.9273 / 37°55′38″ N |
Longitude | -76.8545 / 76°51′16″ W |
Timezone | America/New_York |
Local Time | |
IPv4 Addresses |
|
How fast is PA.GOV? And what web server software does the site use?
The average page load time is about 1.1 seconds. That's faster than about 69% of the rest of the web pages. The site uses the Pennsylvania web server software and is primarily aimed at an English-speaking audience. The website has about 16,185 inbound links.
Website Abstract | Commonwealth of Pennsylvania |
---|---|
Website Title | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. |
Website Description | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. |
Website Keywords | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. |
Website Host | https://www.pa.gov |
Server Software | Pennsylvania |
Median Page Load Time | 1.074 seconds |
Website Language | English (en) |
Number of Sites Linking In | 16,185 |
What are PA.GOV DNS Records?
The start of authority (SOA) record for pa.gov specifies ns1.pa.gov as the primary master name server for this zone. The REFRESH value is set to 14400 seconds, RETRY is set to 1800 seconds, EXPIRE is set to 1209600 seconds, and MINIMUM TTL is set to 3600 seconds. The serial number for the zone is 2022072200. In addition, the DNS configuration for pa.gov contains 1 IPv4 address (A), 4 name servers (NS), 1 mail relay (MX) and 7 text records (TXT).
Additional DNS resource records can be found via our NSLookup Tool, if necessary.
Name | Type | Data |
---|---|---|
@ | SOA | ns1.pa.gov. security.pa.gov. 2022072200 14400 1800 1209600 3600 |
🇺🇸 @ | A | 52.224.144.114 |
@ | MX | 0 PA-GOV.mail.protection.outlook.com |
@ | NS | dns2.pa.gov |
@ | NS | dns3.pa.gov |
@ | NS | dns4.pa.gov |
@ | NS | dns5.pa.gov |
@ | TXT | apple-domain-verification=HBkgahqUKF810TcE |
@ | TXT | apple-domain-verification=He8ObbqEjxymeLUq |
@ | TXT | apple-domain-verification=vIW3FwAjRAoeDVlU |
@ | TXT | google-site-verification=mt782B0UsnOl1p54StrUWoja8PEGQFbZZm3C449dLOE |
@ | TXT | L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== |
@ | TXT | spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 |
@ | TXT | v=spf1 ip4:208.95.153.40 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 |
How much Traffic does PA.GOV get?
PA.GOV ranks 5,433 in terms of traffic compared to all other websites considered. Every day, the site is accessed by an estimated 291,000 visitors, generating a total of 1.1 Million page views. This adds up to around 8.8 Million visitors and 33.4 Million page impressions per month.
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
5,433 | 8.8 Million | 33.4 Million |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 781 | 96.4% | 93.7% |
🇮🇳 India | 74,736 | 0.4% | 0.9% |
🇨🇦 Canada | 17,786 | 0.4% | 0.6% |
Other Countries | 2.8% | 4.8% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
dmv.pa.gov | 18.12% | 13.53% | 2.8 |
uc.pa.gov | 12.15% | 25.72% | 8.0 |
dhs.pa.gov | 9.12% | 5.87% | 2.5 |
health.pa.gov | 6.61% | 3.83% | 2.2 |
pals.pa.gov | 5.43% | 3.22% | 2.3 |
revenue.pa.gov | 5.37% | 2.67% | 1.9 |
dcnr.pa.gov | 4.84% | 3.97% | 3.1 |
dos.pa.gov | 4.43% | 2.21% | 1.9 |
pa.gov | 4.32% | 1.43% | 1.3 |
corporations.pa.gov | 4.31% | 2.42% | 2.1 |
education.pa.gov | 3.72% | 2.21% | 2.3 |
penndot.pa.gov | 3.68% | 1.27% | 1.3 |
mypath.pa.gov | 3.30% | 2.58% | 3.0 |
cor.pa.gov | 2.29% | 1.00% | 1.6 |
dep.pa.gov | 2.24% | 1.09% | 1.9 |
psp.pa.gov | 2.14% | 1.35% | 2.4 |
dli.pa.gov | 1.80% | 0.74% | 1.6 |
huntfish.pa.gov | 1.75% | 4.10% | 8.9 |
media.pa.gov | 1.56% | 0.77% | 1.9 |
pacareerlink.pa.gov | 1.51% | 2.41% | 6.1 |
pgc.pa.gov | 1.47% | 0.86% | 2.2 |
business.pa.gov | 1.34% | 1.89% | 5.4 |
lcb.pa.gov | 1.22% | 0.65% | 2.0 |
governor.pa.gov | 1.17% | 0.41% | 1.4 |
dced.pa.gov | 1.16% | 0.43% | 1.4 |
copa.pa.gov | 1.10% | 0.34% | 1.2 |
mypdeapps.pa.gov | 1.02% | 0.29% | 1.1 |
agriculture.pa.gov | 0.98% | 0.39% | 2.0 |
myworkplace.pa.gov | 0.92% | 0.72% | 3.0 |
dgs.pa.gov | 0.81% | 0.42% | 2.0 |
vote.pa.gov | 0.81% | 0.39% | 1.9 |
plcbloop.pa.gov | 0.79% | 0.61% | 3.0 |
tims.pa.gov | 0.76% | 1.02% | 5.1 |
insurance.pa.gov | 0.73% | 0.32% | 2.0 |
employment.pa.gov | 0.72% | 0.31% | 2.0 |
psers.pa.gov | 0.69% | 0.45% | 3.0 |
puc.pa.gov | 0.67% | 1.09% | 6.2 |
munstats.pa.gov | 0.65% | 0.18% | 1.0 |
electionreturns.pa.gov | 0.63% | 0.23% | 1.0 |
pfbc.pa.gov | 0.55% | 0.37% | 3.0 |
trg.pa.gov | 0.48% | 0.26% | 2.0 |
fedsvc3copa.pa.gov | 0.47% | 0.12% | 1.0 |
keystonelogin.pa.gov | 0.41% | 0.43% | 4.0 |
phmc.pa.gov | 0.40% | 0.21% | 2.0 |
padosportal.pa.gov | 0.40% | 0.15% | 1.0 |
patientsafety.pa.gov | 0.37% | 0.18% | 2.0 |
fedsvc3.pa.gov | 0.35% | 0.09% | 1.0 |
oa.pa.gov | 0.34% | 0.16% | 2.0 |
paclaims.pa.gov | 0.30% | 0.16% | 2.0 |
perms.pa.gov | 0.27% | 0.20% | 3.0 |
gamingcontrolboard.pa.gov | 0.27% | 0.14% | 2.0 |
uctax.pa.gov | 0.26% | 0.23% | 3.0 |
ins.pa.gov | 0.26% | 0.16% | 2.0 |
surevote.pa.gov | 0.26% | 0.11% | 2.0 |
statelibrary.pa.gov | 0.25% | 0.16% | 2.0 |
sers.pa.gov | 0.22% | 0.18% | 3.0 |
itcentral.pa.gov | 0.22% | 0.17% | 3.0 |
amber.pa.gov | 0.22% | 0.06% | 1.0 |
Other Subdomains | 3.07% |
Related Keywords
pa |
www. uc.pa.gov |
pa gov candidates |
pa gov polls |
www. amber.pa.gov |
PA Frequently Asked Questions (FAQ)
What is PA.GOV IP address?PA.GOV resolves to the IPv4 address 52.224.144.114. |
What are PA.GOV's nameservers?DNS for PA.GOV is provided by the following nameservers:
|
What is the traffic rank for PA.GOV?PA.GOV ranks 5,433 globally on Alexa. |
How many people visit PA.GOV each day?PA.GOV receives approximately 291,000 visitors and 1.1 Million page impressions per day. |
From which countries does PA.GOV receive most of its visitors from?PA.GOV is mostly visited by people located in the United States, India and Canada. |
What country does PA.GOV come from?PA.GOV has its servers located in the United States. |
What webserver software does PA.GOV use?PA.GOV is powered by "Pennsylvania" webserver. |
See also: Domain List, Alexa Top Sites Rank 5401 - 5500