Pacn .ws
Domain Summary
Domain Label | pacn |
---|---|
Global Traffic Rank | 264,782 ▾49,815 |
Estimated Visitors | 6,800 / Day |
Estimated Page Impressions | 8,100 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | pacn.ws |
---|---|
Domain Extension | ws |
Top-Level Domain (TLD) | .ws |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | GoDaddy.com |
Registrar URL | www.godaddy.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.ws Sponsoring Organisation | Government of Samoa Ministry of Foreign Affairs & Trade |
.ws WHOIS Server | whois.website.ws |
.ws Registry URL | http://www.website.ws |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Host | http://pacn.ws |
---|---|
Server Software | DOSarrest |
Number of Sites Linking In | 367 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.kualo.net. server_alerts_inbound.kualo.net. 2016082802 86400 7200 3600000 86400 |
🇺🇸 @ | A | 69.172.200.121 |
@ | MX | 0 mail1.play-asia.com |
@ | NS | ns1.kualo.net |
@ | NS | ns2.kualo.net |
@ | NS | ns3.kualo.net |
@ | NS | ns4.kualo.net |
@ | TXT | _globalsign-domain-verification=ETZg3EU7Xl1EjDONG3oP3-v2Pd4hKbZj_dEPhF1yKm |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
264,782 | 206,000 | 248,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 140,196 | 27.9% | 29.4% |
🇦🇺 Australia | 61,185 | 5.1% | 5.6% |
🇹🇼 Taiwan | 50,095 | 4.1% | 4.4% |
🇷🇺 Russia | 195,267 | 4.7% | 3.9% |
🇨🇦 Canada | 110,593 | 3.6% | 3.9% |
🇮🇩 Indonesia | 106,872 | 2.1% | 2.1% |
🇮🇳 India | 356,216 | 1.9% | 2.1% |
🇹🇭 Thailand | 67,791 | 1.8% | 1.7% |
🇵🇪 Peru | 36,310 | 1.5% | 1.7% |
🇲🇾 Malaysia | 78,188 | 1.4% | 1.4% |
Other Countries | 45.6% | 43.6% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
s.pacn.ws | 99.22% | 99.28% | 1.1 |
Other Subdomains | 0.72% |