Pilotweb .aero
Domain Summary
Domain Label | pilotweb |
---|---|
Global Traffic Rank | 2,834,167 ▾2,007,922 |
Estimated Visitors | 0-10 / Day |
Estimated Page Impressions | 0-10 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 🇮🇪 Ireland |
Domain WHOIS Record
Domain Name | pilotweb.aero |
---|---|
Domain Extension | aero |
Top-Level Domain (TLD) | .aero |
TLD Type | Sponsored Generic Top-Level Domain (sTLD) |
Registrar | 101domain GRS Limited |
Registrar WHOIS Server | whois.101domain.com |
Registrar URL | https://www.101domain.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.aero Sponsoring Organisation | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) |
.aero WHOIS Server | whois.aero |
.aero Registry URL | http://www.information.aero |
IP Address and Server Location
🇮🇪 Dublin, IE
Location | Dublin, Leinster, Ireland |
---|---|
Latitude | 53.3338 / 53°20′1″ N |
Longitude | -6.2488 / 6°14′55″ W |
Timezone | Europe/Dublin |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Pilot (UK) : Information for pilots, students and enthusiasts, including pilot contacts and aircraft |
---|---|
Website Title | Latest aviation news and information | Pilot Magazine |
Website Description | Pilot is Britain's best selling GA magazine, for the latest articles in aviation, aircraft classifieds and pilot training from Pilotweb and Pilot Magazine UK |
Website Host | https://www.pilotweb.aero |
Server Software | Apache-Coyote/1.1 |
Median Page Load Time | 1.082 seconds |
Website Language | English (en) |
Number of Sites Linking In | 149 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns-1607.awsdns-08.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
🇮🇪 @ | A | 34.242.96.224 |
🇮🇪 @ | A | 52.17.201.89 |
@ | MX | 10 eu-smtp-inbound-1.mimecast.com |
@ | MX | 10 eu-smtp-inbound-2.mimecast.com |
@ | NS | ns-1192.awsdns-21.org |
@ | NS | ns-1607.awsdns-08.co.uk |
@ | NS | ns-464.awsdns-58.com |
@ | NS | ns-538.awsdns-03.net |
@ | TXT | MS=ms21042442 |
@ | TXT | sBTgZD7OA4yIBLsrNayeiIvWaiZlYV2/cQrKotc0cfyRPH8hVHigodgpU727gZ/i0eE4KOPvPtmM2JzNB2D/Yg== |
@ | TXT | v=spf1 ip4:194.74.152.64/26 ip4:81.145.229.192/26 ip4:193.240.48.64/26 include:_netblocks.mimecast.com mx -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
2,834,167 | n/a | n/a |