Plex .tv Stream Movies & TV Shows | Plex
Plex is a one stop destination to stream movies, tv shows, sports & music. Check good movies to watch on Plex and stream all your personal media libraries on every device.
Domain Summary
Domain Label | plex |
---|---|
Global Traffic Rank | 2,204 ▴493 |
Estimated Visitors | 746,000 / Day |
Estimated Page Impressions | 1.6 Million / Day |
Domain Age | 13 years, 7 months and 10 days (4,970 days) |
IP Addresses | 4 × IPv4 |
Web Server Location | 🇮🇪 Ireland |
plex.tv is a domain located in Dublin, IE that includes plex
and has a .tv extension. The domain age is and their target audience is:Plex is a one stop destination to stream movies, tv shows, sports & music. Check good movies to watch on Plex and stream all your personal media libraries on every device.
It receives around 22.7 Million visitors every month based on a global traffic rank of 2,204. Advanced stats about plex.tv are shown below.
Domain WHOIS Record
Domain Name | plex.tv |
---|---|
Domain Extension | tv |
Top-Level Domain (TLD) | .tv |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | http://www.godaddy.com |
Domain Updated Date | Dec 24, 2021 |
Domain Creation Date | Nov 27, 2008 |
Domain Expiry Date | Nov 27, 2023 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.tv Sponsoring Organisation | Ministry of Finance and Tourism |
.tv WHOIS Server | tvwhois.verisign-grs.com |
.tv Registry URL | http://www.tv |
IP Address and Server Location
🇮🇪 Dublin, IE
Location | Dublin, Leinster, Ireland |
---|---|
Latitude | 53.3379 / 53°20′16″ N |
Longitude | -6.2591 / 6°15′32″ W |
Timezone | Europe/Dublin |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Stream Movies & TV Shows | Plex |
---|---|
Website Description | Plex is a one stop destination to stream movies, tv shows, sports & music. Check good movies to watch on Plex and stream all your personal media libraries on every device. |
Website Host | https://www.plex.tv |
Server Software | cloudflare |
Median Page Load Time | 1.080 seconds |
Number of Sites Linking In | 2,482 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | jeremy.ns.cloudflare.com. dns.cloudflare.com. 2282422649 10000 2400 604800 3600 |
🇮🇪 @ | A | 52.16.61.238 |
🇮🇪 @ | A | 52.213.118.233 |
🇮🇪 @ | A | 54.72.40.42 |
🇮🇪 @ | A | 54.72.196.253 |
@ | MX | 0 alt1.aspmx.l.google.com |
@ | MX | 0 alt2.aspmx.l.google.com |
@ | MX | 0 aspmx.l.google.com |
@ | MX | 0 aspmx2.googlemail.com |
@ | MX | 0 aspmx3.googlemail.com |
@ | NS | jeremy.ns.cloudflare.com |
@ | NS | rafe.ns.cloudflare.com |
@ | TXT | ca3-090ec65e7d444f32b0babb21eba60415 |
@ | TXT | ca3-d0620e85e5164a08b3f41922b242d1a3 |
@ | TXT | google-site-verification=-p6MlJmsHz0SexGkQ3O-r7dzFZZvA82mPQG9vfDbgVs |
@ | TXT | google-site-verification=FmSnzMbYmRm6mXvW0Tb4SCQyUuW2Vn5k7qgnbfEMbnc |
@ | TXT | google-site-verification=TIcKOSLgiuuRUScefdc_1q0a7M8HEj_plpWJTDABSjo |
@ | TXT | heritage=external-dns,external-dns/owner=default,external-dns/resource=ingress/plex-tv/traefik-plex-tv-production |
@ | TXT | status-page-domain-verification=2dyn4v7qgzdb |
@ | TXT | v=spf1 include:sendgrid.net include:spf.messagingengine.com include:email2.plex.tv include:mail.zendesk.com include:_spf.google.com -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
2,204 | 22.7 Million | 50.2 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 2,204▴493 | 0.026%+5% | 0.016‰-30.53% | 2.21-34.03% |
1 month | 1,826▴116 | 0.03%+4% | 0.019‰-3.68% | 2.11-7.048% |
7 days | 2,553▾787 | 0.022%-30.78% | 0.014‰-29.45% | 2.10+2% |
1 day | 1,083▴2,618 | 0.046%+180% | 0.035‰+220% | 2.30+10% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 753 | 40.5% | 42.1% |
🇬🇧 United Kingdom | 768 | 5.8% | 6.8% |
🇦🇺 Australia | 532 | 5.0% | 5.5% |
🇨🇳 China | 9,097 | 2.9% | 3.4% |
🇨🇦 Canada | 1,000 | 3.9% | 3.3% |
🇩🇪 Germany | 2,780 | 2.0% | 2.6% |
🇮🇳 India | 9,944 | 2.6% | 2.4% |
🇪🇸 Spain | 1,783 | 1.9% | 1.9% |
🇳🇱 Netherlands | 967 | 1.6% | 1.9% |
🇫🇷 France | 2,773 | 1.5% | 1.7% |
🇸🇦 Saudi Arabia | 1,570 | 1.6% | 1.6% |
🇸🇪 Sweden | 681 | 1.2% | 1.5% |
🇿🇦 South Africa | 1,160 | 1.5% | 1.4% |
🇮🇹 Italy | 2,786 | 1.2% | 1.4% |
🇩🇰 Denmark | 439 | 1.0% | 1.2% |
🇳🇴 Norway | 716 | 0.9% | 1.2% |
🇧🇷 Brazil | 4,960 | 1.5% | 1.1% |
🇳🇿 New Zealand | 322 | 0.8% | 0.9% |
🇨🇭 Switzerland | 687 | 0.7% | 0.9% |
🇷🇴 Romania | 1,415 | 1.2% | 0.8% |
🇧🇪 Belgium | 1,049 | 0.8% | 0.8% |
🇨🇷 Costa Rica | 387 | 1.2% | 0.6% |
🇨🇴 Colombia | 2,446 | 0.8% | 0.6% |
🇲🇽 Mexico | 6,569 | 0.6% | 0.6% |
🇭🇺 Hungary | 1,009 | 0.6% | 0.6% |
🇸🇬 Singapore | 1,958 | 0.5% | 0.6% |
🇮🇩 Indonesia | 5,580 | 0.4% | 0.6% |
🇵🇦 Panama | 428 | 0.7% | 0.5% |
Other Countries | 15.0% | 11.5% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
app.plex.tv | 74.89% | 57.03% | 1.6 |
plex.tv | 39.06% | 27.51% | 1.5 |
watch.plex.tv | 12.37% | 7.56% | 1.3 |
support.plex.tv | 6.70% | 4.84% | 1.5 |
downloads.plex.tv | 3.15% | 1.72% | 1.1 |
forums.plex.tv | 0.72% | 0.92% | 2.7 |
status.plex.tv | 0.17% | 0.10% | 1.0 |
Other Subdomains | 0.32% |
Similar Sites and Alternatives
synology.com |
kodi.tv |
roku.com |
emby.media |
lime-technology.com |
Related Keywords
plex |
plex.tv/link |
http //plex.tv/link tv |
https //plex.tv/link sign in |
plex erp vs sap |
Plex Frequently Asked Questions (FAQ)
When was Plex.tv registered?Plex.tv was registered 4969 days ago on Thursday, November 27, 2008. |
When will Plex.tv expire?This domain will expire in 508 days on Monday, November 27, 2023. |
When was the WHOIS for Plex.tv last updated?The WHOIS entry was last updated 195 days ago on Friday, December 24, 2021. |
What are Plex.tv's nameservers?DNS for Plex.tv is provided by the nameservers jeremy.ns.cloudflare.com and rafe.ns.cloudflare.com. |
Who is the registrar for the Plex.tv domain?The domain has been registered at GoDaddy.com, LLC. You can visit the registrar's website at http://www.godaddy.com. The registrar's WHOIS server can be reached at whois.godaddy.com. |
What is the traffic rank for Plex.tv?Plex.tv ranks 2,204 globally on Alexa. |
How many people visit Plex.tv each day?Plex.tv receives approximately 746,000 visitors and 1.6 Million page impressions per day. |
From which countries does Plex.tv receive most of its visitors from?Plex.tv is mostly visited by people located in the United States, the United Kingdom and Australia. |
What IP addresses does Plex.tv resolve to?Plex.tv resolves to the following 4 IPv4 addresses:
|
In what country are Plex.tv servers located in?Plex.tv has servers located in Ireland. |
What webserver software does Plex.tv use?Plex.tv is powered by "cloudflare" webserver. |
What are similar sites like Plex.tv?We found 5 websites that are similar to Plex.tv and Plex alternatives: synology.com, kodi.tv, roku.com, emby.media and lime-technology.com |
See also: Domain List