Proshop .at
Domain Summary
Domain Label | proshop |
---|---|
Global Traffic Rank | 479,213 ▾55,005 |
Estimated Visitors | 2,900 / Day |
Estimated Page Impressions | 6,100 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | proshop.at |
---|---|
Domain Extension | at |
Top-Level Domain (TLD) | .at |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Key-Systems GmbH ( https://nic.at/registrar/404 ) |
Domain Updated Date | |
Nameservers |
|
.at Sponsoring Organisation | nic.at GmbH |
.at WHOIS Server | whois.nic.at |
.at Registry URL | http://www.nic.at/ |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Title | Elektronik, Hardware & Technik Online kaufen bei Proshop.at |
---|---|
Website Host | https://www.proshop.at |
Server Software | cloudflare |
Website Language | German (de) |
Number of Sites Linking In | 6 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | nia.ns.cloudflare.com. dns.cloudflare.com. 2032317222 10000 2400 604800 3600 |
🇺🇸 @ | A | 104.25.208.23 |
🇺🇸 @ | A | 104.25.209.23 |
🇺🇸 @ | AAAA | 2606:4700:20::6819:d017 |
🇺🇸 @ | AAAA | 2606:4700:20::6819:d117 |
@ | MX | 10 cluster5.eu.messagelabs.com |
@ | MX | 20 cluster5a.eu.messagelabs.com |
@ | NS | nia.ns.cloudflare.com |
@ | NS | sam.ns.cloudflare.com |
@ | TXT | 0t7J/FTC71bhe4gIXyGzTlPtzqkfIs8rn2JhclD94pKGzJVeJks6Z0s5cPbfDZeJPNne1cRUnubdmQlLQl1G4A== |
@ | TXT | ca3-d06c693a6ff342eb8e1a5204a8eac399 |
@ | TXT | google-site-verification=m9Qp0uXitA-ZjU97cT8LLNGFZ27e83flYwGWjmOdqQ0 |
@ | TXT | MS=ms85464764 |
@ | TXT | S0H0G63163 |
@ | TXT | v=spf1 ip4:195.60.161.20 ip4:195.60.161.2 include:spf.messagelabs.com include:_spf.anpdm.com include:spf.protection.outlook.com -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
479,213 | 88,500 | 186,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇦🇹 Austria | 9,621 | 75.7% | 85.8% |
🇷🇸 Serbia | 20,560 | 19.9% | 7.3% |
Other Countries | 4.7% | 7.3% |