Registry .in
Domain Summary
Domain Label | registry |
---|---|
Global Traffic Rank | 55,176 ▾6,384 |
Estimated Visitors | 30,300 / Day |
Estimated Page Impressions | 127,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 🇮🇳 India |
Domain WHOIS Record
Domain Name | registry.in |
---|---|
Domain Extension | in |
Top-Level Domain (TLD) | .in |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | National Internet Exchange of India |
Registrar URL | www.nixi.in/ |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | signedDelegation |
.in Sponsoring Organisation | National Internet Exchange of India |
.in WHOIS Server | whois.registry.in |
.in Registry URL | http://www.registry.in |
IP Address and Server Location
🇮🇳 Mumbai, IN
Location | Mumbai, Maharashtra, India |
---|---|
Latitude | 19.0748 / 19°4′29″ N |
Longitude | 72.8856 / 72°53′8″ E |
Timezone | Asia/Kolkata |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | IN Registry : Promotes India's official .in domain name registry. Information about registrars, news, procedure and sunrise period |
---|---|
Website Title | Registry |
Website Host | https://registry.in |
Server Software | Apache/2.4.6 (CentOS) |
Median Page Load Time | 2.581 seconds |
Website Language | English (en) |
Number of Sites Linking In | 397 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | pdns196.ultradns.com. dns.registry.in. 305 600 300 604800 300 |
🇮🇳 @ | A | 3.108.160.173 |
🇮🇳 @ | A | 43.204.106.192 |
@ | MX | 10 registry-in.mail.protection.outlook.com |
@ | NS | pdns196.ultradns.biz |
@ | NS | pdns196.ultradns.co.uk |
@ | NS | pdns196.ultradns.com |
@ | NS | pdns196.ultradns.info |
@ | NS | pdns196.ultradns.net |
@ | NS | pdns196.ultradns.org |
@ | TXT | 14krhmdv1vv4g3n1j6k0vnyb7d36ygy7 |
@ | TXT | google-site-verification=23Bpwu27hJuCercvYNqF3Eu91Hx_un8lc-K2v_CDcJY |
@ | TXT | google-site-verification=UjHuaWUqutxnayn0wd_7025eM9l9_6Ydu9C2bov-_0c |
@ | TXT | l52q0brstmemka2vvsmob0ba0e |
@ | TXT | MS=ms54976151 |
@ | TXT | MS=ms62638738 |
@ | TXT | t55lzxvky5p5rgm3kgf45fctf88t9g5b |
@ | TXT | v=spf1 include:spf.protection.outlook.com include:ncfp.asia ip4:156.154.17.216 ip4:156.154.25.104 ip4:156.154.17.104 ip4:156.154.134.1 ip4:156.154.16.225 ip4:156.154.24.226 ip4:103.132.246.250 ip4:103.132.247.250 ip6:2001:df7:9300:5::20 ip6:2001:df7:9301: |
@ | TXT | ygjOByMrmEV3WypRIwFxrNzpfCFFIkKQWFCVccdVyFz6PVCPJIuPMZe7VcMoA1LmXYtSJR2RkNJgJgORtY/U0g== |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
55,176 | 921,000 | 3.9 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 55,176▾6,384 | 0.012‰-17.5% | 0.013‱-14.65% | 4.20+3% |
1 month | 67,862▴614 | 0.089‱-12.41% | 0.011‱+20% | 4.70+40% |
7 days | 65,309▾7,704 | 0.09‱-20.4% | 0.011‱-0.814% | 4.50+20% |
1 day | 89,397▴166,439 | 0.07‱+100% | 0.013‱+400% | 8.00+200% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇳 India | 7,446 | 99.1% | 98.3% |
Other Countries | 0.9% | 1.7% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
registry.in | 85.07% | 64.33% | 3.5 |
portal.registry.in | 25.58% | 32.49% | 6.0 |
whois.registry.in | 14.86% | 3.19% | 1.0 |
Similar Sites and Alternatives
registry.gov.in |
nixi.in |
mitsu.in |
crazydomains.in |
hostindia.net |
Related Keywords
registry |
social network registry corporation facebook scam |
social network registry corporation |
donor sibling registry |
clump of cells registry |
See also: Domain List