Registry .mx
Domain Summary
Domain Label | registry |
---|---|
Global Traffic Rank | 276,361 ▴258,756 |
Estimated Visitors | 4,200 / Day |
Estimated Page Impressions | 30,500 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | registry.mx |
---|---|
Domain Extension | mx |
Top-Level Domain (TLD) | .mx |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Registry .MX |
Domain Expiry Date | 2022-06-29T00:00:00+02:00 |
.mx Sponsoring Organisation | NIC-MexicoITESM - Campus Monterrey |
.mx WHOIS Server | whois.mx |
.mx Registry URL | http://www.registry.mx/ |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Host | https://www.dominios.mx |
---|---|
Server Software | Apache |
Median Page Load Time | 0.854 seconds |
Number of Sites Linking In | 101 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | m.mx-ns.mx. hostmaster.nic.mx. 2022052401 3600 900 604800 1800 |
🇺🇸 @ | A | 45.60.86.212 |
🇺🇸 @ | A | 45.60.113.212 |
🇺🇸 @ | AAAA | 2a02:e980:10c::d4 |
🇺🇸 @ | AAAA | 2a02:e980:10d::d4 |
@ | MX | 10 mail-tri.triara-mty.nic.net.mx |
@ | MX | 15 mail-ax.axtel-mty.nic.net.mx |
@ | NS | c.mx-ns.mx |
@ | NS | e.mx-ns.mx |
@ | NS | i.mx-ns.mx |
@ | NS | m.mx-ns.mx |
@ | NS | o.mx-ns.mx |
@ | NS | x.mx-ns.mx |
@ | TXT | v=spf1 ip6:2001:1250::/32 ip4:200.23.179.0/24 ip4:200.94.180.0/24 ip4:200.94.182.0/24 ip4:200.94.183.0/24 ip4:200.94.181.0/24 include:spf.protection.outlook.com include:spf.happyfox.com -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
276,361 | 127,000 | 929,000 |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 276,361▴258,756 | 0.016‱+100% | 0.003‱+140% | 7.30+20% |
1 month | 535,526▾218,938 | 0.008‱-46.28% | 0.001‱-61.778% | 5.00-28.77% |
7 days | 156,561 | 0.03‱ | 0.005‱ | 5.00 |
Similar Sites and Alternatives
nic.mx |
whois.mx |
akky.mx |
nicmexico.mx |
dominios.mx |
Related Keywords
registry |
usi registry system |
agency for toxic substances and disease registry |
docker hub registry |
private docker registry |
See also: Domain List