RNIDS .rs
Domain Summary
Domain Label | rnids |
---|---|
Global Traffic Rank | 288,712 ▴19,281 |
Estimated Visitors | 5,300 / Day |
Estimated Page Impressions | 14,300 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses |
|
Web Server Location | 2 locations in 🇷🇸 Serbia |
Domain WHOIS Record
Domain Name | rnids.rs |
---|---|
Domain Extension | rs |
Top-Level Domain (TLD) | .rs |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | RNIDS |
Domain Expiry Date | |
Domain Status |
|
.rs Sponsoring Organisation | Serbian National Internet Domain Registry (RNIDS) |
.rs WHOIS Server | whois.rnids.rs |
.rs Registry URL | http://www.rnids.rs |
IP Address and Server Locations
🇷🇸 Serbia
Location | Serbia |
---|---|
Latitude | 44.8189 / 44°49′8″ N |
Longitude | 20.4600 / 20°27′36″ E |
Timezone | Europe/Belgrade |
Local Time | |
IPv4 Addresses |
|
🇷🇸 Serbia
Location | Serbia |
---|---|
Latitude | 43.9921 / 43°59′31″ N |
Longitude | 20.9658 / 20°57′56″ E |
Timezone | Europe/Belgrade |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Abstract | RNIDS : NIC for .rs CCTLD |
---|---|
Website Host | https://www.rnids.rs |
Server Software | Apache |
Median Page Load Time | 1.195 seconds |
Number of Sites Linking In | 233 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.rnids.rs. hostmaster.nic.rs. 2021113144 14400 3600 604800 3600 |
🇷🇸 @ | A | 188.93.127.220 |
🇷🇸 @ | AAAA | 2a07:de80:0:1::1:1 |
@ | MX | 0 rnids-rs.mail.protection.outlook.com |
@ | NS | nordic1.dnsnode.net |
@ | NS | ns1.nic.rs |
@ | NS | ns1.rnids.rs |
@ | NS | ns2.rnids.rs |
@ | NS | nsp.dnsnode.net |
@ | NS | nsu.dnsnode.net |
@ | NS | odisej.telekom.rs |
@ | TXT | v=spf1 include:spf.protection.outlook.com -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
288,712 | 161,000 | 433,000 |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 288,712▴19,281 | 0.021‱+3% | 0.001‱+9% | 2.70+5% |
1 month | 435,461▾223,820 | 0.012‱-58.903% | 0.001‱-62% | 2.70-7.744% |
7 days | 675,192▾56,656 | 0.008‱-32.4% | 0.001‱+50% | 2.00+100% |
1 day | 593,694▾95,255 | 0.01‱-2.11% | 0%-51.057% | 1.00-50% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇸 Serbia | 1,335 | 92.5% | 94.6% |
Other Countries | 7.5% | 5.4% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
rnids.rs | 88.30% | 91.77% | 2.9 |
Other Subdomains | 8.23% |
Similar Sites and Alternatives
loopia.rs |
companywall.rs |
posta.rs |
bancaintesa.rs |
istanco.rs |
Related Keywords
rnids |
rnids kontakt |
rnids bisnode |
rnids pretraga |
rnids fontovi |
See also: Domain List